| Year | Player | Pos. | Team | Selection |
| 1937 | Llyod Cardwell | HB | Detroit | 7th |
| 1937 | Sam Francis | FB | Philadelphia | 1st |
| 1937 | Les McDonald | End | Chicago | 8th |
| 1964 | Bob Brown | Guard | Philadelphia | 2nd |
| 1964 | Llyod Voss | Tackle | Green Bay | 13th |
| 1972 | Jeff Kinney | HB | Kansas City | 23rd |
| 1972 | Jerry Tagge | QB | Green Bay | 11th |
| 1973 | Johnny Rodgers | HB | San Diego | 25th |
| 1974 | John Dutton | Tackle | Baltimore | 5th |
| 1975 | Tom Ruud | LB | Buffalo | 19th |
| 1979 | George Andrews | LB | Los Angeles Rams | 19th |
| 1979 | Kelvin Clark | Tackle | Denver | 22nd |
| 1980 | Junior Miller | TE | Atlanta | 7th |
| 1982 | Jimmy Williams | LB | Detroit | 15th |
| 1983 | Dave Rimington | Center | Cincinnati | 25th |
| 1984 | Irving Fryar* | WR | New England | 1st |
| 1984 | Dean Steinkuhler | Guard | Houston | 2nd |
| 1984 | Mike Rozier** | RB | Houston | 1st |
| 1987 | Danny Noonan | MG | Dallas | 12th |
| 1988 | Neil Smith | DE | Kansas City | 2nd |
| 1989 | Broderick Thomas | OLB | Tampa Bay | 6th |
| 1991 | Bruce Pickens | DB | Atlanta | 3rd |
| 1991 | Mike Croel | OLB | Denver | 4th |
| 1992 | Johnny Mitchell | TE | New York Jets | 15th |
| 1994 | Trev Alberts | OLB | Indianapolis | 5th |
| 1996 | Lawrence Phillips | RB | St. Louis Rams | 6th |
| 1997 | Michael Booker | CB | Atlanta | 11th |
| 1998 | Grant Winstrom | RE | St. Louis Rams | 6th |
| 1998 | Jason Peter | DT | Carolina | 14th |
| 2005 | Fabian Washington | CB | Oakland | 23rd |
| 2007 | Adam Carriker | DE | St. Louis Rams | 13th |
| 2010 | Ndamukong Suh | DT | Detroit Lions | 2nd |
| 2011 | Prince Amukamara | CB | New York Giants | 13th |
*First player chosen.
**Chosen in supplemental draft.