Loading…

Men's Tennis 2026-27 Roster
Season
View
Men's Tennis Roster
| Connect | |||||
|---|---|---|---|---|---|
| - | Freshman | France | |||
| - | Freshman | Germany | |||
| - | Fifth Year | Manhattan Beach, California | Lubbock Christian University / Mira Costa High School | ||
| - | Senior | Adelaide, Australia | Glenunga International / Southern Mississippi / Sacramento State | ||
| - | Sophomore | Sipoo, Finland | |||
| - | Junior | Annemasse, France | Flagler College | ||
| - | Junior | Basel, Switzerland | Florida State University | ||
| - | Junior | Slatina, Romania | Tg-Jiu Sports School / Louisiana State University | ||
| - | Sophomore | Eindhoven, Netherlands | |||
| - | Freshman | Lawrence, Kansas | Jayhawk Tennis Academy |
Men's Tennis Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |
Men's Tennis Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Athletic Trainer | |
| Equipment Manager | |
| Athletic Psychologist | |
| Strength and Conditioning | |
| Performance Nutrition Fellow | |
| Life Skills and Community Engagement | |
| Academic Counselor | |
| Sports Administrator |