Soccer 2025
View
Soccer Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
00 | 5-10 | Goalkeeper | Senior | Altoona, Iowa | Dowling Catholic | ||
1 | 5-8 | Midfielder | Sophomore | Gretna, Neb. | Gretna | ||
2 | 5-5 | Defender | Freshman | Ottawa, Ontario, Canada | Collège Catholique Samuel Genest | ||
5 | 5-5 | Defender/Midfielder | Junior | Papillion, Neb. | Papillion La Vista | ||
6 | 5-3 | Midfielder | Freshman | Overland Park, Kan. | Blue Valley Southwest | ||
7 | 5-5 | Midfielder/Forward | Graduate Student | Omaha, Neb. | Millard West | ||
8 | 5-6 | Defender | Junior | Lincoln, Neb. | Norris | ||
10 | 5-6 | Forward | Freshman | Springfield, Mo. | Glendale | ||
11 | 5-5 | Midfielder | Senior | St. Thomas, Ontario, Canada | Parkside Collegiate Institute | ||
12 | 5-3 | Midfielder | Redshirt Junior | Asaka-Shi, Japan | Barton CC/Sakuchosei | ||
15 | 6-0 | Goalkeeper | Sophomore | Lincoln, Neb. | Lincoln Southwest | ||
18 | 5-7 | Defender | Sophomore | Manhattan, Kan. | Manhattan | ||
20 | 5-7 | Midfielder | Senior | Omaha, Neb. | Marian | ||
21 | 5-7 | Defender | Senior | La Vista, Neb. | Papillion-La Vista | ||
24 | 6-0 | Goalkeeper | Redshirt Freshman | Elkhorn, Wis. | Elkhorn Area | ||
25 | 5-6 | Midfielder/Forward | Junior | Grand Island, N.Y. | Grand Island Senior | ||
29 | 5-4 | Forward | Junior | Lincoln, Neb. | Lincoln East | ||
33 | 5-7 | Defender | Freshman | Celina, Texas | Laurel Springs School | ||
74 | 5-3 | Midfielder/Forward | Freshman | Portland, Ore. | Sunset High School |
Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |
Soccer Support Staff
Name | Title |
---|---|
Director of Operations | |
Associate Athletic Trainer, MEd, ATC (Soccer) | |
Associate RDN | |
Assistant Strength & Conditioning Coach (Soccer, Spirit Squad) | |
Assistant Athletic Director - NIL Strategy and Governance |