Football 2025 Roster
Season
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
30 | Place Kicker | 6-1 | 205 lbs | Sophomore | Omaha, Neb. | Westside | ||
17 | Wide Receiver | 6-0 | 170 lbs | Sophomore | Florida City, Fla. | Palmetto | ||
36 | Defensive Back | 5-11 | 190 lbs | Redshirt Freshman | Norfolk, Neb. | Norfolk | ||
11 | Wide Receiver | 6-0 | 185 lbs | Sophomore | Nashville, Tenn. | McGavock | ||
28 | Defensive Back | 5-11 | 200 lbs | Redshirt Freshman | Omaha, Neb. | Westside | ||
16 | Wide Receiver | 6-2 | 220 lbs | Junior | Ellenwood, Ga. | Cedar Grove | ||
43 | Linebacker | 6-1 | 225 lbs | Senior | Grand Prairie, Texas | South Grand Prairie | ||
23 | Running Back | 6-0 | 210 lbs | Freshman | Wahoo, Neb. | Bishop Neumann | ||
73 | Defensive Lineman | 6-4 | 300 lbs | Sophomore | Eldridge, Iowa | North Scott | ||
54 | Linebacker | 6-1 | 220 lbs | Sophomore | Rancho Santa Margarita, Calif. | Santa Margarita Catholic | ||
24 | Defensive Back | 5-11 | 195 lbs | Senior | Lincoln, Neb. | Southeast | ||
78 | Offensive Lineman | 6-3 | 305 lbs | Sophomore | Omaha, Neb. | Creighton Prep | ||
66 | Offensive Lineman | 6-6 | 310 lbs | Redshirt Freshman | Logan, Iowa | Logan-Magnolia | ||
31 | Defensive Back | 6-0 | 175 lbs | Sophomore | Chicago, Ill. | DeSoto (Texas) | ||
3 | Defensive Back | 5-11 | 190 lbs | Senior | Chicago, Ill. | Trinity Christian School/St. Thomas More (Conn.) Prep | ||
88 | Wide Receiver | 6-1 | 190 lbs | Freshman | Lincoln, Neb. | Southwest | ||
25 | Defensive Back | 6-0 | 170 lbs | Sophomore | Fort Worth, Texas | Arlington Martin | ||
89 | Wide Receiver | 6-5 | 205 lbs | Redshirt Freshman | Bozeman, Mont. | Gallatin | ||
13 | Defensive Back | 6-0 | 180 lbs | Junior | Kansas City, Mo. | Lee's Summit North HS / Southern Illinois | ||
98 | Defensive Lineman | 6-4 | 265 lbs | Sophomore | Elkhorn, Neb. | Mount Michael Benedictine | ||
69 | Offensive Lineman | 6-6 | 310 lbs | Senior | Lawrence, Kan. | Free State | ||
38 | Defensive Back | 6-1 | 185 lbs | Redshirt Freshman | Middleton, Wis. | Middleton | ||
55 | Defensive Lineman | 6-4 | 310 lbs | Redshirt Freshman | Broomfield, Colo. | Broomfield | ||
16 | Quarterback | 6-3 | 235 lbs | Redshirt Freshman | Midland, Texas | Legacy HS / Purdue | ||
97 | Defensive Lineman | 6-5 | 255 lbs | Sophomore | Tucson, Ariz. | Salpointe Catholic | ||
45 | Running Back | 5-10 | 215 lbs | Redshirt Freshman | Stromsburg, Neb. | Cross County | ||
12 | Wide Receiver | 6-0 | 195 lbs | Sophomore | Kansas City, Mo. | Raymore-Peculiar | ||
55 | Linebacker | 6-5 | 230 lbs | Redshirt Freshman | Omaha, Neb. | Elkhorn South | ||
48 | Tight End | 6-4 | 250 lbs | Sophomore | Bennington, Neb. | Bellevue West | ||
51 | Offensive Lineman | 6-1 | 315 lbs | Junior | East Orange, N.J. | Irvington | ||
70 | Offensive Lineman | 6-4 | 280 lbs | Redshirt Freshman | Norfolk, Neb. | Norfolk Catholic | ||
94 | Long Snapper | 6-2 | 215 lbs | Senior | Lincoln, Neb. | Southeast/Iowa Western CC | ||
47 | Defensive Lineman | 6-4 | 255 lbs | Redshirt Freshman | Katy, Texas | Taylor | ||
46 | Long Snapper | 6-0 | 235 lbs | Senior | Warren, N.J. | Lewiston HS / New Hampshire | ||
30 | Running Back | 6-0 | 225 lbs | Junior | North Platte, Neb. | North Platte / Montana | ||
90 | Defensive Lineman | 6-2 | 260 lbs | Junior | Suwanee, Ga. | Collins Hill HS / East Tennessee State | ||
58 | Defensive Lineman | 6-5 | 260 lbs | Sophomore | Gretna, Neb. | Gretna | ||
77 | Offensive Lineman | 6-6 | 305 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
45 | Linebacker | 6-0 | 205 lbs | Redshirt Freshman | Lake Charles, La. | Rice Consolidated | ||
19 | Quarterback | 6-0 | 200 lbs | Senior | Lester, Iowa | West Lyon/Northwestern College | ||
21 | Defensive Back | 6-1 | 200 lbs | Redshirt Freshman | Littleton, Colo. | Heritage | ||
10 | Tight End | 6-5 | 225 lbs | Senior | Kearney, Neb. | Catholic | ||
- | Offensive Lineman | 6-6 | 260 lbs | Freshman | Hamill, S.D. | Winner | ||
7 | Defensive Back | 5-9 | 180 lbs | Senior | Silver Creek, Miss. | Jefferson Davis County | ||
23 | Defensive Back | 6-4 | 190 lbs | Sophomore | Baltimore, Md. | Mount St. Joseph / Saint Francis | ||
53 | Defensive Lineman | 6-7 | 255 lbs | Redshirt Freshman | Kiel, Germany | |||
90 | Place Kicker | 6-0 | 180 lbs | Sophomore | Lincoln, Neb. | Southwest/Iowa Western CC | ||
13 | Wide Receiver | 6-2 | 210 lbs | Sophomore | Salinas, Calif. | Salinas HS / California | ||
82 | Tight End | 6-6 | 250 lbs | Redshirt Freshman | Papillion, Neb. | Papillion-La Vista | ||
28 | Running Back | 6-3 | 210 lbs | Sophomore | Beverly, N.J. | Palmyra | ||
16 | Defensive Lineman | 6-3 | 285 lbs | Senior | Philadelphia, Pa. | Northeast HS / Texas A&M | ||
21 | Running Back | 5-11 | 200 lbs | Junior | Minneapolis, Minn. | Academy of Holy Angels | ||
50 | Linebacker | 6-2 | 230 lbs | Freshman | Elkhorn, Neb. | Westside | ||
37 | Defensive Back | 6-1 | 195 lbs | Redshirt Freshman | Omaha, Neb. | North | ||
- | Wide Receiver | 6-4 | 215 lbs | Freshman | Murray, Ky. | Murray | ||
67 | Offensive Lineman | 6-3 | 295 lbs | Freshman | Waimanalo, Hawaii | Saint Louis | ||
18 | Wide Receiver | 6-3 | 210 lbs | Senior | Lexington, Ky. | Frederick Douglass HS / Kentucky | ||
49 | Tight End | 6-4 | 245 lbs | Redshirt Freshman | Bloomington, Minn. | Jefferson | ||
75 | Offensive Lineman | 6-6 | 325 lbs | Junior | Cottonwood Heights, Utah | Brighton HS / Utah | ||
74 | Offensive Lineman | 6-7 | 305 lbs | Sophomore | Scottsbluff, Neb. | Scottsbluff | ||
37 | Punter | 6-2 | 205 lbs | Redshirt Freshman | Westminster, Md. | Winters Mill | ||
14 | Quarterback | 6-2 | 190 lbs | Freshman | Compton, Calif. | Orange Lutheran | ||
92 | Defensive Lineman | 6-3 | 295 lbs | Redshirt Freshman | Bellflower, Calif. | St. John Bosco | ||
11 | Defensive Lineman | 6-3 | 260 lbs | Junior | Staten Island, N.Y. | IMG (Fla.) Academy | ||
44 | Tight End | 6-3 | 250 lbs | Junior | La Vista, Neb. | Papillion-La Vista | ||
17 | Quarterback | 6-2 | 210 lbs | Junior | Sioux City, Iowa | Sioux City East / Iowa Western CC | ||
59 | Offensive Lineman | 6-6 | 320 lbs | Senior | Crawfordsville, Iowa | Mount Pleasant | ||
76 | Offensive Lineman | 6-2 | 305 lbs | Sophomore | Pierre, S.D. | T.F. Riggs | ||
26 | Wide Receiver | 5-10 | 170 lbs | Junior | Mesa, Ariz. | Desert Ridge | ||
- | Offensive Lineman | 6-5 | 300 lbs | Freshman | Olathe, Kan. | South | ||
87 | Tight End | 6-4 | 260 lbs | Sophomore | St. Louis, Mo. | De Smet Jesuit / LSU | ||
10 | Defensive Back | 6-0 | 185 lbs | Junior | Eastvale, Calif. | Eleanor Roosevelt HS / Idaho | ||
22 | Linebacker | 6-5 | 235 lbs | Senior | Bloomington, Ind. | Bloomington South HS / Indiana / Oklahoma | ||
17 | Linebacker | 6-1 | 235 lbs | Sophomore | Miami, Fla. | Christopher Columbus | ||
51 | Linebacker | 6-3 | 210 lbs | Freshman | Stilwell, Kan. | Blue Valley | ||
81 | Wide Receiver | 6-0 | 180 lbs | Sophomore | Shawnee, Kan. | Mill Valley/Coffeyville CC | ||
86 | Wide Receiver | 6-0 | 175 lbs | Freshman | Homestead, Fla. | Homestead | ||
56 | Linebacker | 6-4 | 200 lbs | Freshman | Omaha, Neb. | Millard North | ||
95 | Defensive Lineman | 6-4 | 290 lbs | Sophomore | Louisville, Miss. | Louisville HS / Mississippi State | ||
84 | Wide Receiver | 6-1 | 200 lbs | Freshman | Kansas City, Mo. | Lee's Summit North | ||
57 | Defensive Lineman | 6-5 | 265 lbs | Redshirt Freshman | Elkhorn, Neb. | South | ||
29 | Tight End | 6-5 | 230 lbs | Sophomore | Ainsworth, Neb. | Ainsworth | ||
35 | Running Back | 6-0 | 185 lbs | Redshirt Freshman | Wilkes-Barre, Pa. | Wilkes-Barre/St. Thomas More [Conn.] Prep | ||
22 | Linebacker | 6-4 | 240 lbs | Sophomore | Omaha, Neb. | Elkhorn South | ||
96 | Defensive Lineman | 6-7 | 255 lbs | Redshirt Freshman | Lee's Summit, Mo. | Lee's Summit North HS / Missouri | ||
94 | Linebacker | 6-4 | 250 lbs | Redshirt Freshman | Castle Rock, Colo. | Castle View | ||
34 | Defensive Back | 6-2 | 180 lbs | Redshirt Freshman | Omaha, Neb. | Westside | ||
91 | Place Kicker | 6-2 | 185 lbs | Redshirt Freshman | Harrington Park, N.J. | Northern Valley - Old Tappan | ||
24 | Running Back | 5-11 | 175 lbs | Freshman | St. Louis, Mo. | Cardinal Ritter | ||
99 | Defensive Lineman | 6-5 | 315 lbs | Junior | Eldridge, Iowa | North Scott | ||
58 | Offensive Lineman | 6-3 | 285 lbs | Redshirt Freshman | Cedar Falls, Iowa | Cedar Falls | ||
- | Defensive Lineman | 6-5 | 260 lbs | Freshman | West Fargo, N.D. | Sheyenne | ||
12 | Defensive Back | 6-1 | 200 lbs | Redshirt Freshman | Philadelphia, Pa. | Neumann Goretti | ||
57 | Offensive Lineman | 6-6 | 310 lbs | Junior | Columbus, Ga. | Carver HS / Alabama | ||
65 | Offensive Lineman | 6-10 | 315 lbs | Senior | Elkhorn, Neb. | Elkhorn South | ||
29 | Defensive Back | 6-4 | 200 lbs | Redshirt Freshman | Pearland, Texas | Shadow Creek | ||
72 | Offensive Lineman | 6-5 | 295 lbs | Redshirt Freshman | Houston, Texas | Klein Cain | ||
15 | Quarterback | 6-3 | 230 lbs | Sophomore | Buford, Ga. | Buford | ||
19 | Defensive Back | 6-1 | 200 lbs | Sophomore | Las Vegas, Nev. | Bishop Gorman HS / Georgia | ||
52 | Linebacker | 6-3 | 240 lbs | Sophomore | Cypress, Texas | Cypress Woods | ||
14 | Defensive Back | 6-1 | 175 lbs | Redshirt Freshman | Miami, Fla. | Gulliver Prep | ||
46 | Defensive Lineman | 6-6 | 215 lbs | Redshirt Freshman | Wahoo, Neb. | Bishop Neumann | ||
1 | Linebacker | 6-1 | 225 lbs | Sophomore | Miami, Fla. | Miami Central | ||
- | Defensive Lineman | 6-3 | 265 lbs | Freshman | Hitchcock, Texas | Hitchcock | ||
8 | Defensive Back | 6-3 | 210 lbs | Senior | Greensburg, La. | St. Helena / Hutchinson (Kan.) CC | ||
30 | Wide Receiver | 5-10 | 155 lbs | Redshirt Freshman | Greensburg, La. | St. Helena/Lincoln East | ||
62 | Offensive Lineman | 6-4 | 295 lbs | Sophomore | Omaha, Neb. | Creighton Prep | ||
85 | Wide Receiver | 6-3 | 210 lbs | Redshirt Freshman | Kansas City, Mo. | Liberty North | ||
11 | Quarterback | 6-2 | 195 lbs | Redshirt Freshman | Blair, Neb. | Blair | ||
50 | Offensive Lineman | 6-5 | 325 lbs | Senior | Clarkston, Mich. | Clarkston HS / Notre Dame | ||
47 | Linebacker | 6-2 | 220 lbs | Junior | Omaha, Neb. | Millard South | ||
32 | Defensive Back | 5-11 | 210 lbs | Sophomore | Philadelphia, Pa. | Imhotep Institute | ||
- | Offensive Lineman | 6-6 | 300 lbs | Freshman | South Auckland, New Zealand | Salt Lake City West | ||
18 | Defensive Back | 5-10 | 175 lbs | Redshirt Freshman | Miami, Fla. | Norland | ||
68 | Offensive Lineman | 6-4 | 325 lbs | Redshirt Freshman | Waipahu, Hawaii | Waipahu | ||
21 | Defensive Back | 6-2 | 185 lbs | Redshirt Freshman | Waxhaw, N.C. | Cuthbertson | ||
41 | Defensive Back | 6-1 | 185 lbs | Freshman | Littleton, Colo. | Heritage | ||
- | Defensive Lineman | 6-3 | 305 lbs | Freshman | Omaha, Neb. | North | ||
40 | Defensive Back | 6-1 | 185 lbs | Sophomore | Bay City, Texas | Bay City | ||
32 | Linebacker | 6-1 | 230 lbs | Redshirt Freshman | Battle Creek, Neb. | Battle Creek | ||
44 | Defensive Lineman | 6-5 | 290 lbs | Sophomore | Argyle, Texas | Argyle | ||
48 | Defensive Back | 5-11 | 185 lbs | Freshman | Omaha, Neb. | Millard North | ||
42 | Linebacker | 6-1 | 220 lbs | Redshirt Freshman | Yutan, Neb. | Yutan | ||
26 | Linebacker | 5-11 | 225 lbs | Senior | Pittsburgh, Pa. | Blackhawk / Georgia Southern | ||
39 | Defensive Back | 6-2 | 180 lbs | Freshman | Missouri City, Texas | Ridge Point | ||
25 | Running Back | 5-9 | 180 lbs | Sophomore | Detroit, Mich. | Lincoln [Neb.] High | ||
15 | Defensive Back | 6-0 | 180 lbs | Senior | Los Angeles, Calif. | Loyola/USC) | ||
33 | Linebacker | 6-5 | 230 lbs | Senior | Chandler, Ariz. | Hamilton |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Defensive Coordinator | |
Offensive Coordinator | |
Special Teams Coordinator | |
Associate Head Coach | |
Running Backs | |
Defensive Line | |
Linebackers | |
Offensive Line | |
Tight Ends | |
Wide Receivers | |
Outside Linebackers | |
Co-Offensive Coordinator - Quarterbacks | |
Defensive Backs | |
Head Football Strength & Conditioning Coach | |
General Manager | |
Chief of Staff | |
Assistant to the Head Coach |