Football 2025 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | Linebacker | 6-5 | 230 lbs | Senior | Chandler, Ariz. | Hamilton | ||
| 1 | Defensive Back | 6-0 | 190 lbs | Senior | Los Angeles, Calif. | Loyola/USC | ||
| 2 | Wide Receiver | 6-0 | 170 lbs | Sophomore | Florida City, Fla. | Palmetto | ||
| 3 | Defensive Back | 5-11 | 190 lbs | Senior | Chicago, Ill. | Trinity Christian School/St. Thomas More (Conn.) Prep | ||
| 4 | Wide Receiver | 6-2 | 225 lbs | Junior | Ellenwood, Ga. | Cedar Grove | ||
| 5 | Defensive Lineman | 6-5 | 295 lbs | Sophomore | Argyle, Texas | Argyle | ||
| 6 | Wide Receiver | 6-3 | 210 lbs | Senior | Lexington, Ky. | Frederick Douglass HS / Kentucky | ||
| 7 | Defensive Back | 5-9 | 185 lbs | Senior | Silver Creek, Miss. | Jefferson Davis County | ||
| 8 | Defensive Back | 6-3 | 210 lbs | Senior | Greensburg, La. | St. Helena / Hutchinson (Kan.) CC | ||
| 9 | Linebacker | 6-1 | 225 lbs | Sophomore | Miami, Fla. | Miami Central | ||
| 10 | Tight End | 6-5 | 230 lbs | Senior | Kearney, Neb. | Catholic | ||
| 10 | Defensive Back | 6-0 | 190 lbs | Junior | Eastvale, Calif. | Eleanor Roosevelt HS / Idaho | ||
| 11 | Wide Receiver | 6-0 | 195 lbs | Sophomore | Nashville, Tenn. | McGavock | ||
| 11 | Defensive Lineman | 6-3 | 270 lbs | Junior | Staten Island, N.Y. | IMG (Fla.) Academy | ||
| 11 | Quarterback | 6-2 | 205 lbs | Redshirt Freshman | Blair, Neb. | Blair | ||
| 12 | Quarterback | 6-0 | 200 lbs | Senior | Lester, Iowa | West Lyon/Northwestern College | ||
| 12 | Defensive Back | 6-1 | 200 lbs | Sophomore | Las Vegas, Nev. | Bishop Gorman HS / Georgia | ||
| 13 | Wide Receiver | 6-1 | 205 lbs | Sophomore | Salinas, Calif. | Salinas HS / California | ||
| 13 | Defensive Back | 5-11 | 180 lbs | Junior | Kansas City, Mo. | Lee's Summit North HS / Southern Illinois | ||
| 14 | Defensive Back | 6-1 | 190 lbs | Redshirt Freshman | Miami, Fla. | Gulliver Prep | ||
| 14 | Quarterback | 6-1 | 200 lbs | Freshman | Compton, Calif. | Orange Lutheran | ||
| 15 | Quarterback | 6-3 | 230 lbs | Sophomore | Buford, Ga. | Buford | ||
| 15 | Linebacker | 6-5 | 235 lbs | Senior | Kansas City, Kan. | Bloomington (Ind.) South HS / Indiana / Oklahoma | ||
| 16 | Defensive Lineman | 6-3 | 300 lbs | Senior | Philadelphia, Pa. | Northeast HS / Texas A&M | ||
| 16 | Quarterback | 6-2 | 235 lbs | Redshirt Freshman | Midland, Texas | Legacy HS / Purdue | ||
| 17 | Quarterback | 6-2 | 215 lbs | Junior | Sioux City, Iowa | Sioux City East / Iowa Western CC | ||
| 17 | Linebacker | 6-1 | 240 lbs | Sophomore | Miami, Fla. | Christopher Columbus | ||
| 18 | Wide Receiver | 6-5 | 210 lbs | Redshirt Freshman | Bozeman, Mont. | Gallatin | ||
| 18 | Defensive Back | 5-11 | 175 lbs | Redshirt Freshman | Miami, Fla. | Norland | ||
| 19 | Defensive Back | 6-1 | 195 lbs | Redshirt Freshman | Philadelphia, Pa. | Neumann Goretti | ||
| 19 | Wide Receiver | 6-0 | 185 lbs | Freshman | Homestead, Fla. | Homestead | ||
| 21 | Running Back | 5-11 | 200 lbs | Junior | Minneapolis, Minn. | Academy of Holy Angels | ||
| 21 | Defensive Back | 6-1 | 200 lbs | Redshirt Freshman | Littleton, Colo. | Heritage | ||
| 22 | Defensive Lineman | 6-4 | 245 lbs | Sophomore | Omaha, Neb. | Elkhorn South | ||
| 22 | Running Back | 6-0 | 210 lbs | Freshman | Kansas City, Mo. | Lee's Summit North | ||
| 23 | Defensive Back | 5-11 | 200 lbs | Redshirt Freshman | Omaha, Neb. | Westside | ||
| 23 | Defensive Back | 6-4 | 195 lbs | Sophomore | Baltimore, Md. | Mount St. Joseph / Saint Francis | ||
| 23 | Running Back | 6-0 | 215 lbs | Freshman | Wahoo, Neb. | Bishop Neumann | ||
| 24 | Defensive Back | 5-11 | 195 lbs | Senior | Lincoln, Neb. | Southeast | ||
| 24 | Running Back | 5-11 | 200 lbs | Freshman | St. Louis, Mo. | Cardinal Ritter | ||
| 25 | Defensive Back | 6-0 | 175 lbs | Sophomore | Fort Worth, Texas | Arlington Martin | ||
| 26 | Wide Receiver | 5-10 | 170 lbs | Junior | Mesa, Ariz. | Desert Ridge | ||
| 26 | Defensive Back | 6-1 | 205 lbs | Sophomore | Bay City, Texas | Bay City | ||
| 28 | Running Back | 6-3 | 215 lbs | Sophomore | Beverly, N.J. | Palmyra | ||
| 29 | Tight End | 6-5 | 240 lbs | Sophomore | Ainsworth, Neb. | Ainsworth | ||
| 29 | Defensive Back | 6-4 | 200 lbs | Redshirt Freshman | Pearland, Texas | Shadow Creek | ||
| 30 | Place Kicker | 6-1 | 210 lbs | Sophomore | Omaha, Neb. | Westside | ||
| 30 | Running Back | 6-0 | 225 lbs | Junior | North Platte, Neb. | North Platte / Montana | ||
| 31 | Defensive Back | 6-0 | 175 lbs | Sophomore | Chicago, Ill. | DeSoto (Texas) | ||
| 32 | Running Back | 5-9 | 190 lbs | Sophomore | Detroit, Mich. | Lincoln [Neb.] High | ||
| 32 | Linebacker | 6-1 | 235 lbs | Redshirt Freshman | Battle Creek, Neb. | Battle Creek | ||
| 33 | Linebacker | 5-11 | 225 lbs | Senior | Pittsburgh, Pa. | Blackhawk / Georgia Southern | ||
| 34 | Defensive Back | 6-2 | 190 lbs | Redshirt Freshman | Omaha, Neb. | Westside | ||
| 35 | Running Back | 6-0 | 195 lbs | Redshirt Freshman | Wilkes-Barre, Pa. | Wilkes-Barre/St. Thomas More [Conn.] Prep | ||
| 36 | Wide Receiver | 5-11 | 195 lbs | Redshirt Freshman | Norfolk, Neb. | Norfolk | ||
| 37 | Defensive Back | 6-1 | 200 lbs | Redshirt Freshman | Omaha, Neb. | North | ||
| 37 | Punter | 6-2 | 200 lbs | Redshirt Freshman | Westminster, Md. | Winters Mill | ||
| 38 | Defensive Back | 6-1 | 185 lbs | Redshirt Freshman | Middleton, Wis. | Middleton | ||
| 39 | Defensive Lineman | 6-7 | 285 lbs | Redshirt Freshman | Kiel, Germany | |||
| 39 | Defensive Back | 6-3 | 190 lbs | Freshman | Missouri City, Texas | Ridge Point | ||
| 40 | Linebacker | 6-3 | 225 lbs | Freshman | Stilwell, Kan. | Blue Valley | ||
| 41 | Defensive Back | 6-1 | 190 lbs | Freshman | Littleton, Colo. | Heritage | ||
| 42 | Linebacker | 6-1 | 230 lbs | Redshirt Freshman | Yutan, Neb. | Yutan | ||
| 43 | Linebacker | 6-1 | 230 lbs | Senior | Grand Prairie, Texas | South Grand Prairie | ||
| 44 | Tight End | 6-3 | 250 lbs | Junior | La Vista, Neb. | Papillion-La Vista | ||
| 45 | Running Back | 5-10 | 220 lbs | Redshirt Freshman | Stromsburg, Neb. | Cross County | ||
| 45 | Linebacker | 6-0 | 225 lbs | Redshirt Freshman | Lake Charles, La. | Rice Consolidated | ||
| 46 | Wide Receiver | 6-6 | 225 lbs | Redshirt Freshman | Wahoo, Neb. | Bishop Neumann | ||
| 46 | Long Snapper | 5-11 | 240 lbs | Senior | Warren, N.J. | Lewiston HS / New Hampshire | ||
| 47 | Linebacker | 6-2 | 220 lbs | Junior | Omaha, Neb. | Millard South | ||
| 48 | Tight End | 6-4 | 260 lbs | Sophomore | Bennington, Neb. | Bellevue West | ||
| 48 | Defensive Back | 6-0 | 190 lbs | Freshman | Omaha, Neb. | Millard North | ||
| 49 | Tight End | 6-4 | 245 lbs | Redshirt Freshman | Bloomington, Minn. | Jefferson | ||
| 49 | Defensive Lineman | 6-3 | 285 lbs | Freshman | Hitchcock, Texas | Hitchcock | ||
| 50 | Linebacker | 6-2 | 235 lbs | Freshman | Elkhorn, Neb. | Westside | ||
| 50 | Offensive Lineman | 6-5 | 320 lbs | Senior | Clarkston, Mich. | Clarkston HS / Notre Dame | ||
| 51 | Offensive Lineman | 6-2 | 315 lbs | Junior | East Orange, N.J. | Irvington | ||
| 52 | Linebacker | 6-3 | 240 lbs | Sophomore | Cypress, Texas | Cypress Woods | ||
| 54 | Linebacker | 6-1 | 220 lbs | Sophomore | Rancho Santa Margarita, Calif. | Santa Margarita Catholic | ||
| 55 | Linebacker | 6-5 | 250 lbs | Redshirt Freshman | Omaha, Neb. | Elkhorn South | ||
| 56 | Offensive Lineman | 6-4 | 310 lbs | Freshman | Olathe, Kan. | South | ||
| 56 | Linebacker | 6-3 | 220 lbs | Freshman | Omaha, Neb. | Millard North | ||
| 57 | Defensive Lineman | 6-5 | 275 lbs | Redshirt Freshman | Elkhorn, Neb. | South | ||
| 57 | Offensive Lineman | 6-6 | 325 lbs | Junior | Columbus, Ga. | Carver HS / Alabama | ||
| 58 | Offensive Lineman | 6-3 | 300 lbs | Redshirt Freshman | Cedar Falls, Iowa | Cedar Falls | ||
| 59 | Offensive Lineman | 6-6 | 320 lbs | Senior | Crawfordsville, Iowa | Mount Pleasant | ||
| 59 | Linebacker | 5-11 | 220 lbs | Sophomore | Philadelphia, Pa. | Imhotep Institute | ||
| 62 | Offensive Lineman | 6-4 | 300 lbs | Sophomore | Omaha, Neb. | Creighton Prep | ||
| 63 | Offensive Lineman | 6-5 | 295 lbs | Freshman | South Auckland, New Zealand | Salt Lake City West | ||
| 65 | Offensive Lineman | 6-10 | 320 lbs | Senior | Elkhorn, Neb. | Elkhorn South | ||
| 66 | Offensive Lineman | 6-6 | 315 lbs | Redshirt Freshman | Logan, Iowa | Logan-Magnolia | ||
| 67 | Offensive Lineman | 6-3 | 300 lbs | Freshman | Waimanalo, Hawaii | Saint Louis | ||
| 68 | Offensive Lineman | 6-4 | 325 lbs | Redshirt Freshman | Waipahu, Hawaii | Waipahu | ||
| 69 | Offensive Lineman | 6-6 | 310 lbs | Senior | Lawrence, Kan. | Free State | ||
| 69 | Defensive Lineman | 6-4 | 305 lbs | Redshirt Freshman | Broomfield, Colo. | Broomfield | ||
| 70 | Offensive Lineman | 6-4 | 300 lbs | Redshirt Freshman | Norfolk, Neb. | Norfolk Catholic | ||
| 71 | Defensive Lineman | 6-2 | 310 lbs | Freshman | Omaha, Neb. | North | ||
| 72 | Offensive Lineman | 6-5 | 295 lbs | Redshirt Freshman | Houston, Texas | Klein Cain | ||
| 74 | Offensive Lineman | 6-7 | 310 lbs | Sophomore | Scottsbluff, Neb. | Scottsbluff | ||
| 75 | Offensive Lineman | 6-6 | 325 lbs | Junior | Cottonwood Heights, Utah | Brighton HS / Utah | ||
| 76 | Offensive Lineman | 6-3 | 310 lbs | Sophomore | Pierre, S.D. | T.F. Riggs | ||
| 77 | Offensive Lineman | 6-6 | 305 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
| 78 | Offensive Lineman | 6-3 | 305 lbs | Sophomore | Omaha, Neb. | Creighton Prep | ||
| 79 | Offensive Lineman | 6-6 | 265 lbs | Freshman | Hamill, S.D. | Winner | ||
| 80 | Wide Receiver | 6-4 | 225 lbs | Freshman | Murray, Ky. | Murray | ||
| 81 | Wide Receiver | 6-0 | 200 lbs | Sophomore | Shawnee, Kan. | Mill Valley/Coffeyville CC | ||
| 82 | Tight End | 6-7 | 255 lbs | Redshirt Freshman | Papillion, Neb. | Papillion-La Vista | ||
| 83 | Punter | 6-2 | 215 lbs | Freshman | Frankston South, Victoria, Australia | Haileybury College | ||
| 84 | Wide Receiver | 5-10 | 150 lbs | Redshirt Freshman | Greensburg, La. | St. Helena/Lincoln East | ||
| 85 | Wide Receiver | 6-3 | 205 lbs | Redshirt Freshman | Kansas City, Mo. | Liberty North | ||
| 86 | Defensive Lineman | 6-5 | 270 lbs | Sophomore | Gretna, Neb. | Gretna | ||
| 87 | Tight End | 6-4 | 250 lbs | Sophomore | St. Louis, Mo. | De Smet Jesuit / LSU | ||
| 88 | Wide Receiver | 6-1 | 200 lbs | Freshman | Lincoln, Neb. | Southwest | ||
| 90 | Place Kicker | 6-0 | 195 lbs | Sophomore | Lincoln, Neb. | Southwest/Iowa Western CC | ||
| 90 | Defensive Lineman | 6-3 | 285 lbs | Junior | Suwanee, Ga. | Collins Hill HS / East Tennessee State | ||
| 91 | Place Kicker | 5-10 | 180 lbs | Sophomore | Phoenix, Ariz. | Sunnyslope HS / Charlotte / Cal | ||
| 92 | Defensive Lineman | 6-3 | 300 lbs | Sophomore | Bellflower, Calif. | St. John Bosco | ||
| 93 | Defensive Lineman | 6-5 | 265 lbs | Freshman | West Fargo, N.D. | Sheyenne | ||
| 94 | Linebacker | 6-4 | 240 lbs | Redshirt Freshman | Castle Rock, Colo. | Castle View | ||
| 94 | Long Snapper | 6-2 | 225 lbs | Senior | Lincoln, Neb. | Southeast/Iowa Western CC | ||
| 95 | Defensive Lineman | 6-5 | 290 lbs | Sophomore | Louisville, Miss. | Louisville HS / Mississippi State | ||
| 96 | Defensive Lineman | 6-7 | 265 lbs | Redshirt Freshman | Lee's Summit, Mo. | Lee's Summit North HS / Missouri | ||
| 97 | Defensive Lineman | 6-5 | 275 lbs | Sophomore | Tucson, Ariz. | Salpointe Catholic | ||
| 98 | Defensive Lineman | 6-4 | 260 lbs | Sophomore | Elkhorn, Neb. | Mount Michael Benedictine | ||
| 99 | Defensive Lineman | 6-5 | 320 lbs | Junior | Eldridge, Iowa | North Scott |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Defensive Coordinator | |
| Offensive Coordinator | |
| Special Teams Coordinator | |
| Associate Head Coach | |
| Running Backs | |
| Defensive Line | |
| Linebackers | |
| Offensive Line | |
| Tight Ends | |
| Wide Receivers | |
| Outside Linebackers | |
| Co-Offensive Coordinator - Quarterbacks | |
| Secondary | |
| Head Football Strength & Conditioning Coach | |
| General Manager | |
| Assistant AD of Football Administration | |
| Chief of Staff |