Swimming and Diving 2025-26 Roster
Season
View
Swimming and Diving Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Diver | Junior | Coppell, Texas | Cambridge School of Dallas | |||
| Freestyle/Butterfly | Redshirt Sophomore | Louisville, Ky. | duPont Manual High School | |||
| Diver | Senior | Regina, SK, Canada | Martin Collegiate | |||
| Backstroke/Butterfly | Sophomore | Genova, Italy | ||||
| Diver | Senior | Seward, Neb. | Seward | |||
| Freestyle | Freshman | Kansas City, Mo. | Park Hill South | |||
| Diver | Freshman | Snohomish, Wash. | Glacier Peak | |||
| Breaststroke/Individual Medley | Sophomore | Bentonville, Ark. | Bentonville West | |||
| Freestyle | Freshman | Omaha, Nebraska | Omaha Marian | |||
| Freestyle/Backstroke/Individual Medley | Senior | Aberdeen, S.D. | Central | |||
| Backstroke/Individual Medley | Freshman | Etobicoke, Ontario, Canada | Abbey Park | |||
| Backstroke/Individual Medley | Sophomore | Grand Prairie, Alberta, Canada | St. Joseph Catholic | |||
| Freestyle/Butterfly | Sophomore | Brookings, S.D. | Brookings | |||
| Freestyle | Senior | Asola, Italy | Asola Nuoto | |||
| Freestyle/Butterfly | Sophomore | Richmond, Va. | Deep Run | |||
| Breaststroke | Junior | High Wycombe, Buckinghamshire, UK | Mount Kelly | |||
| Diver | Junior | Farmington, Minn. | Farmington High School | |||
| Freestyle/Butterfly | Junior | Budapest, Hungary | Óbudai Árpád Gimnázium | |||
| Diver | Senior | Cambridge, England | Zurich International School | NC State | ||
| Freestyle/Butterfly | Sophomore | Vittorio Veneto, Italy | Indian River State College | |||
| Breaststroke/Individual Medley | Sophomore | Sparks, Nev. | Spanish Springs |
Swimming and Diving Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Head Diving Coach | |
| Director of Operations | |
| Graduate Assistant |