Loading…

Swimming and Diving 2026-27 Roster
Season
View
Swimming and Diving Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Diver | Senior | Coppell, Texas | Cambridge School of Dallas | |||
| - | - | Freshman | |||||
| - | - | Freshman | |||||
| - | Freestyle/Butterfly | Redshirt Junior | Louisville, Ky. | duPont Manual High School | |||
| - | Backstroke/Butterfly | Junior | Genova, Italy | ||||
| - | Freestyle | Sophomore | Kansas City, Mo. | Park Hill South | |||
| - | Diver | Sophomore | Snohomish, Wash. | Glacier Peak | |||
| - | Freestyle/Butterfly | Senior | Newcastle-under-Lyme, England | Doha College | University of Bath | ||
| - | Breaststroke/Individual Medley | Junior | Bentonville, Ark. | Bentonville West | |||
| - | Freestyle | Sophomore | Omaha, Nebraska | Omaha Marian | |||
| - | - | Freshman | Ebersbach Bunzwagen, Germany | Johann-Friedrich-von-Cotta School | |||
| - | - | Freshman | |||||
| - | Backstroke/Individual Medley | Sophomore | Etobicoke, Ontario, Canada | Abbey Park | |||
| - | Backstroke/Individual Medley | Junior | Grand Prairie, Alberta, Canada | St. Joseph Catholic | |||
| - | Freestyle/Butterfly | Junior | Brookings, S.D. | Brookings | |||
| - | Freestyle/Butterfly | Junior | Richmond, Va. | Deep Run | |||
| - | Freestyle | Senior | Terre Haute, Ind. | Homeschooled | Indiana State | ||
| - | - | Freshman | |||||
| - | Breaststroke | Senior | High Wycombe, Buckinghamshire, UK | Mount Kelly | |||
| - | Diver | Senior | Farmington, Minn. | Farmington High School | |||
| - | - | Freshman | |||||
| - | Freestyle/Butterfly | Senior | Budapest, Hungary | Óbudai Árpád Gimnázium | |||
| - | - | Freshman | |||||
| - | Freestyle/Butterfly | Junior | Vittorio Veneto, Italy | Indian River State College | |||
| - | Breaststroke/Individual Medley | Junior | Sparks, Nev. | Spanish Springs |
Swimming and Diving Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Head Diving Coach | |
| Graduate Assistant | |
| Director of Operations |