Women's Basketball 2024-25 Roster
View
Women's Basketball Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
2 | 6-0 | Guard | Sophomore | Bismarck, N.D. | Bismarck Century | ||
3 | 5-10 | Guard | Redshirt Junior | Humphrey, Neb. | Humphrey St. Francis | ||
4 | 5-4 | Guard | Freshman | Lincoln, Neb. | Lincoln Southwest | ||
5 | 5-9 | Guard | Senior | Koge, Denmark | Marselisborg Gymnasium/Florida | ||
12 | 6-2 | Forward | Sophomore | Gold Coast, Australia | Centre of Excellence/Lake Ginninnderra College | ||
14 | 5-8 | Guard | Junior | Victoria, Minn. | Chanhassen | ||
15 | 6-1 | Guard | Senior | Wheaton, Ill. | Benet Academy | ||
22 | 6-2 | Forward | Sophomore | O'Fallon, Mo. | Incarnate Word Academy | ||
23 | 5-11 | Guard | Freshman | Omaha, Neb. | Elkhorn North | ||
32 | 6-2 | Forward/Guard | Graduate Student | Minneapolis, Minn. | St. Louis Park | ||
33 | 6-2 | Guard/Forward | Freshman | Christopher, Ill. | Christopher | ||
40 | 6-3 | Center/Forward | Senior | Lincoln, Neb. | Pius X | ||
44 | 6-3 | Forward/Center | Freshman | Split, Croatia | V. Gimnazija Vladimir Nazor |
Women's Basketball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Graduate Assistant Manager |
Women's Basketball Support Staff
Name | Title |
---|---|
Women's Basketball Strength Coach | |
Assistant Athletic Trainer, ATC (Women's Basketball) | |
Director of Operations | |
Director of Player Personnel, Development & Influence | |
Video & Creative Content Coordinator | |
Office Associate |