Baseball 2026 Roster
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Fr. | C | 5-11 | 190 lbs | R/R | Lincoln, Neb. | Lincoln East HS | ||
1 | Sr. | INF | 6-0 | 180 lbs | R/R | Kansas City, Mo. | Washburn | ||
2 | Jr. | RHP | 6-2 | 180 lbs | L/R | Halstead, Kan. | Eisenhower HS | ||
4 | Sr. | INF | 6-1 | 215 lbs | S/R | Cincinnati, Ohio | Pitt/Cisco College | ||
5 | Jr. | INF | 6-0 | 195 lbs | R/R | San Diego, Calif. | Grossmont College | ||
6 | So. | RHP | 6-3 | 185 lbs | R/R | Edmond, Okla. | Edmond North HS | ||
8 | Jr. | C | 6-0 | 190 lbs | R/R | Omaha, Neb. | Arkansas | ||
9 | Sr. | INF | 5-11 | 180 lbs | R/R | Roswell, N.M. | New Mexico Military Institute | ||
10 | Fr. | INF/RHP | 6-0 | 190 lbs | R/R | Papillion, Neb. | Bellevue West HS | ||
11 | Jr. | OF | 6-0 | 190 lbs | L/R | Lincoln, Neb. | Lincoln Southeast HS | ||
12 | Sr. | INF | 6-3 | 215 lbs | R/R | Centerton, Ark. | Southern Indiana | ||
13 | Jr. | UTIL | 5-11 | 200 lbs | R/R | Lincoln, Neb. | Lincoln Southeast HS | ||
14 | Jr. | INF | 6-3 | 205 lbs | L/L | Nevada, Mo. | Nevada HS | ||
15 | Sr. | INF | 6-3 | 205 lbs | R/R | Castle Rock, Colo. | Ponderosa HS | ||
16 | So. | OF | 5-11 | 180 lbs | L/R | Navasota, Texas | Navasota HS | ||
17 | Jr. | OF | 6-1 | 185 lbs | L/L | Washougal, Wash. | San Jancinto JC | ||
18 | So. | INF | 6-2 | 205 lbs | L/R | Floresville, Texas | Cisco College | ||
19 | Jr. | RHP | 6-4 | 215 lbs | R/R | Greenwood Village, Colo. | Miami (OH) | ||
20 | Sr. | RHP | 6-4 | 220 lbs | R/R | Topeka, Kan. | Mississippi State/Cloud County CC | ||
21 | Jr. | C | 5-10 | 200 lbs | R/R | Steele, Mo. | Three Rivers College | ||
23 | So. | RHP | 6-4 | 210 lbs | R/R | Friendswood, Texas | Friendswood HS | ||
24 | Sr. | LHP | 6-2 | 210 lbs | L/L | Orillia, Ontario | Orillia Secondary School | ||
25 | Fr. | INF | 6-3 | 180 lbs | L/R | Dubuque, Iowa | Hempstead HS | ||
26 | Jr. | C | 5-11 | 185 lbs | L/R | Otsego, Minn. | Johnson County CC | ||
27 | Fr. | INF | 6-2 | 200 lbs | R/R | Lincoln, Neb. | Lincoln East HS | ||
28 | R-So. | LHP | 6-2 | 170 lbs | L/L | Winston-Salem, N.C. | Iowa Western CC/Louisville | ||
30 | Jr. | INF | 6-5 | 225 lbs | R/R | North Platte, Neb. | Johnson County CC | ||
31 | Fr. | RHP | 6-3 | 200 lbs | R/R | Hudson, Wis. | River Falls HS | ||
32 | Jr. | RHP | 6-3 | 215 lbs | R/R | Beatrice, Neb. | Beatrice HS | ||
33 | Fr. | RHP | 6-3 | 200 lbs | R/R | Elkhorn, Neb. | Skutt Catholic HS | ||
34 | Fr. | INF/RHP | 6-3 | 200 lbs | R/R | Hartford HS | |||
35 | Jr. | RHP | 6-4 | 215 lbs | R/R | Elkhorn, Neb. | Elkhorn North HS | ||
36 | Sr. | LHP | 6-4 | 220 lbs | L/L | Lawrence, Kan. | Tulane | ||
37 | So. | RHP | 6-5 | 225 lbs | R/R | Blair, Neb. | Blair HS | ||
38 | Sr. | LHP | 6-3 | 210 lbs | L/L | Lincoln, Neb. | Missouri Western State | ||
39 | R-So. | RHP | 6-7 | 190 lbs | R/R | Thornton, Colo. | Faith Christian Academy | ||
41 | R-Fr. | LHP | 5-11 | 180 lbs | L/L | Raymore, Mo. | Raymore-Peculiar HS | ||
42 | Sr. | LHP | 5-11 | 175 lbs | L/L | Lincoln, Neb. | Lincoln East HS | ||
43 | Fr. | INF/RHP | 6-3 | 215 lbs | R/R | Wakarusa, Kan. | Hayden Catholic HS | ||
44 | Fr. | RHP | 6-5 | 225 lbs | R/R | Leawood, Kan. | Blue Valley North HS | ||
47 | So. | LHP | 6-1 | 190 lbs | L/L | Elkhorn, Neb. | Elkhorn North HS | ||
50 | So. | RHP | 6-3 | 205 lbs | L/R | Olathe, Kan. | Olathe South HS |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |
Baseball Support Staff
Name | Title |
---|---|
Director of Player Development | |
Director of Operations | |
Graduate Manager | |
Strength Coach | |
Athletic Trainer | |
Baseball Secretary | |
Sport Administrator | |
Secondary Sport Administrator |