Baseball 2025
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | R-Jr. | INF | 5-11 | 190 lbs | R/R | Edmond, Okla. | Oklahoma State | ||
1 | Sr. | OF | 6-0 | 180 lbs | L/R | Cambridge, Ontario | Barton County CC | ||
2 | R-Fr. | OF | 6-0 | 185 lbs | L/R | Tillsonburg, Ontario | Glendale HS | ||
4 | Sr. | INF | 6-1 | 210 lbs | S/R | Cincinnati, Ohio | Pitt/Cisco College | ||
5 | Jr. | OF | 6-2 | 195 lbs | L/L | Topeka, Kan. | Barton County CC | ||
6 | Fr. | INF/RHP | 6-4 | 180 lbs | R/R | Edmond, Okla. | Edmond North HS | ||
8 | Sr. | RHP | 5-11 | 195 lbs | R/R | Des Moines, Iowa | Iowa Central CC | ||
9 | Sr. | INF | 5-10 | 190 lbs | R/R | Roswell, N.M. | New Mexico Military Institute | ||
10 | Sr. | C | 6-0 | 185 lbs | R/R | Elkhorn, Neb. | Creighton | ||
11 | So. | C | 6-1 | 215 lbs | L/R | Lincoln, Neb. | Lincoln Southeast HS | ||
12 | Sr. | OF | 6-0 | 190 lbs | L/R | Gilbertville, Iowa | South Dakota State | ||
13 | So. | UTIL | 6-1 | 215 lbs | R/R | Lincoln, Neb. | Lincoln Southeast HS | ||
14 | So. | INF | 6-2 | 215 lbs | L/L | Nevada, Mo. | Nevada HS | ||
15 | Jr. | INF | 6-3 | 210 lbs | R/R | Castle Rock, Colo. | Ponderosa HS | ||
16 | Fr. | INF | 5-11 | 175 lbs | L/R | Navasota, Texas | Navasota HS | ||
17 | R-So. | OF | 6-1 | 205 lbs | L/L | Yutan, Neb. | Yutan HS | ||
18 | Jr. | C | 6-0 | 180 lbs | R/R | Silsbee, Texas | Weatherford JC | ||
19 | Fr. | INF | 6-2 | 190 lbs | L/R | Waukee, Iowa | Johnston HS | ||
20 | So. | RHP | 6-2 | 195 lbs | L/R | Halstead, Kan. | Eisenhower HS | ||
21 | Jr. | INF | 6-2 | 200 lbs | R/R | Leander, Texas | Barton County CC | ||
23 | Fr. | RHP | 6-4 | 185 lbs | R/R | Friendswood, Texas | Friendswood HS | ||
24 | Jr. | LHP | 6-2 | 205 lbs | L/L | Orillia, Ontario | Orillia Secondary School | ||
25 | Sr. | RHP | 6-5 | 235 lbs | R/R | Elkhorn, Neb. | Elkhorn HS | ||
26 | So. | RHP/OF | 6-3 | 220 lbs | R/R | Overland Park, Kan. | Cloud County CC | ||
28 | Jr. | RHP | 6-3 | 220 lbs | R/R | Omaha, Neb. | Iowa Western CC | ||
30 | R-Sr. | LHP | 6-4 | 220 lbs | R/L | Leawood, Kan. | Rockhurst HS | ||
32 | So. | RHP | 6-3 | 225 lbs | R/R | Beatrice, Neb. | Beatrice HS | ||
33 | Sr. | LHP | 6-1 | 205 lbs | L/L | Omaha, Neb. | Buford HS (Ga.) | ||
34 | Jr. | C | 6-0 | 200 lbs | R/R | Pickering, Ontario | Hutchinson CC | ||
35 | So. | RHP | 6-4 | 225 lbs | R/R | Elkhorn, Neb. | Elkhorn North HS | ||
36 | Jr. | LHP | 6-5 | 225 lbs | L/L | Lawrence, Kan. | Tulane | ||
37 | Fr. | RHP | 6-5 | 225 lbs | R/R | Blair, Neb. | Blair HS | ||
38 | Fr. | C/OF | 6-0 | 180 lbs | L/R | Katy, Texas | Tompkins HS | ||
39 | R-Fr. | RHP | 6-7 | 230 lbs | R/R | Thornton, Colo. | Faith Christian Academy | ||
41 | Fr. | LHP | 5-11 | 175 lbs | L/L | Raymore, Mo. | Raymore-Peculiar HS | ||
42 | Jr. | LHP | 5-10 | 180 lbs | L/L | Lincoln, Neb. | Lincoln East HS | ||
43 | Fr. | RHP | 6-2 | 210 lbs | L/R | Lino Lakes, Minn. | Centennial HS | ||
44 | Sr. | OF | 6-0 | 200 lbs | R/R | Johnston, Iowa | Johnston HS | ||
45 | Sr. | RHP | 6-4 | 230 lbs | R/R | Webster, Fla. | Pasco Hernandez JC | ||
46 | Fr. | LHP | 6-2 | 200 lbs | L/L | Prosper, Texas | Prosper HS | ||
47 | Fr. | LHP/OF | 6-1 | 185 lbs | L/L | Elkhorn, Neb. | Elkhorn North HS | ||
48 | Fr. | INF | 6-1 | 195 lbs | R/R | Glenwood, Iowa | Glenwood HS | ||
50 | Fr. | RHP | 6-4 | 205 lbs | L/R | Olathe, Kan. | Olathe South HS | ||
51 | Jr. | RHP | 6-3 | 225 lbs | R/R | Topeka, Kan. | Cloud County CC | ||
54 | R-Sr. | RHP | 6-0 | 240 lbs | R/R | Elkhorn, Neb. | College of Southern Nevada | ||
55 | Sr. | INF | 6-3 | 235 lbs | L/R | Scottsdale, Ariz. | Gonzaga/Iowa Western CC |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |
Baseball Support Staff
Name | Title |
---|---|
Director of Operations | |
Director of Player Development | |
Graduate Manager | |
Strength Coach | |
Athletic Trainer | |
Baseball Secretary | |
Sport Administrator | |
Secondary Sport Administrator |