Track and Field 2025-26 Roster
Season
View
Men's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Sprints/Hurdles | Freshman | Wharton, Texas | Boling | |||
| Jumps | Sophomore | Kingstown, St. Vincent and The Grenadines | Kingston College | William Carey | ||
| Combined Events | Senior | Jetmore, Kan | Hodgeman County | Dodge City CC | ||
| Jumps | Sophomore | Valrico, Fla. | ||||
| Distance | Sophomore | Hickman, Neb. | Norris | |||
| Distance | Sophomore | Omaha, Neb. | Creighton Prep | |||
| Middle Distance | Freshman | Kwanza, Kenya | ||||
| High Jump | Senior | Dallas, Ga. | East Paulding | |||
| Middle Distance | Senior | Rheinbach, Germany | Arkansas State | |||
| High Jump | Junior | Moscow, Russia | ||||
| Javelin | Sophomore | Chandler, Ariz. | Desert Vista | |||
| Pole Vault | Junior | Mt. Zion, Ill. | Mt. Zion | Millikin | ||
| Throws | Junior | Marietta, Ga. | Marietta | |||
| Throws | Junior | Imperial, Ga. | Seckman | Arkansas State | ||
| Jumps | Senior | St. Catherine, Jamaica | Kansas State | |||
| Distance | Junior | Omaha, Neb. | Millard West | |||
| High Jump | Junior | Springfield, Ill. | Lutheran | |||
| Throws | Freshman | Pretoria, South Africa | Afrikaanse Hoër Seunskool | |||
| Middle Distance | Sophomore | Lincoln, Neb. | Lincoln Lutheran | |||
| Sprints/Hurdles | Sophomore | Fulshear, Texas | Jordan | |||
| Distance | Freshman | Potchefstroom North West, South Africa | Potchefstroom Gimnasium | |||
| Pole Vault | Senior | Wallkill, N.Y. | Wallkill | Alabama | ||
| Middle Distance | Sophomore | Centennial, Colo. | Cherry Creek | |||
| Throws | Sophomore | Sioux Falls, S.D. | Sioux Falls Washington | |||
| Throws | Senior | Murrieta, Calif. | Murrieta Mesa | Michigan | ||
| Distance | Sophomore | Lincoln, Neb. | Lincoln Southwest | Lincoln Southwest HS | ||
| Distance | Junior | Sioux City, Iowa | Sioux City North | |||
| Combined Events | Sophomore | Kearney, Mo. | Kearney | |||
| Distance | Freshman | Omaha, Neb. | Skutt Catholic | |||
| High Jump | Freshman | Brookville, Kan. | ||||
| Sprints/Hurdles | Junior | Kingston, Jamaica | Kingston College | |||
| Throws | Freshman | Osterbybruk, Sweden | ||||
| Throws | Junior | Superior, Neb. | Superior | |||
| Throws | Junior | Carbondale, Kan. | Sante Fe Trail | |||
| Middle Distance | Junior | Jordan, Minn. | Jordan | |||
| Sprints/Hurdles | Freshman | Pickerington, Ohio | Pickerington North | |||
| Javelin | Senior | Walla Walla, Wash. | Walla Walla | |||
| Combined Events | Senior | Saxony-Anhalt, Germany | SV Halle | |||
| Javelin | Senior | Nassau, Bahamas | St. John’s College | Auburn | ||
| High Jump | Sophomore | Kansas City, Mo. | Park Hill | |||
| Distance | Senior | Lincoln, Neb. | Lincoln North Star | |||
| Pole Vault | Sophomore | Heath, Texas | Rockwall-Heath | |||
| Throws | Freshman | Stanton, Neb. | Stanton Community Schools | |||
| Distance | Sophomore | Omaha, Neb. | Millard West HS |
Women's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Jumps | Junior | West Chester, Pa. | ||||
| Sprints/Hurdles | Junior | Sagamu, Nigeria | Rex Age Transnational Comprehensive | Lenoir-Rhyne / Tennessee | ||
| Sprints/Hurdles | Junior | Evanston, Ill. | Evanston Township | |||
| Distance | Junior | Sioux Falls, S.D. | Sioux Falls Lincoln | |||
| Sprints/Hurdles | Sophomore | New Rockford, N.D. | New Rockford-Sheyenne | |||
| High Jump | Freshman | Valley, Neb. | ||||
| Distance | Freshman | Indianola, Iowa | Indianola | |||
| Throws | Sophomore | Martell, Neb. | Norris | |||
| Sprints/Hurdles | Junior | Lincoln, Neb. | Pius X | Wichita State | ||
| Throws | Senior | Falun, Sweden | ||||
| Jumps | Sophomore | Centurion, South Africa | ||||
| Throws | Senior | Welkom, South Africa | Goudveld | Oregon | ||
| Sprints/Hurdles/Jumps | Junior | Fargo, N.D. | Fargo Davies | |||
| Throws | Sophomore | Jonesboro, Ark. | Nettleton | Tennessee | ||
| Distance | Freshman | Minnetonka, Minn. | Hopkins | |||
| Distance | Freshman | Omaha, Neb. | Millard West | |||
| Distance | Sophomore | Maize, Kan. | Maize | |||
| Pole Vault | Sophomore | Murrieta, Cal. | Vista Murrieta | |||
| Distance | Freshman | Bismarck, N.D. | Bismarck | |||
| Throws | Senior | Houston, Texas | Cinco Ranch | California | ||
| Combined Events | Sophomore | Springdale, Ark. | ||||
| Distance | Sophomore | Sioux Falls, S.D. | O'Gorman | |||
| Distance | Freshman | Ames, Iowa | Ames | |||
| Throws | Senior | Hok, Sweden | ||||
| Distance | Sophomore | Tuam, Ireland | ||||
| Throws | Junior | Custer, S.D. | Custer | |||
| Throws | Freshman | Chemnitz, Germany | ||||
| High Jump | Sophomore | Sidney, Neb. | Sidney | |||
| Throws | Senior | Frankfurt, Germany | ||||
| Sprints/Hurdles | Senior | Bridgetown, Barbados | ||||
| Distance | Sophomore | St. Louis, Mo. | Nerinx Hall | |||
| Distance | Senior | Phoenix, Ariz. | Pinnacle | |||
| Distance | Sophomore | Wayne, Neb. | Wakefield | |||
| Distance | Freshman | Oshkosh, Wis. | Lourdes Academy | |||
| Sprints/Hurdles | Junior | Ughelli North Delta, Nigeria | Unenurhie Secondary | Tennessee | ||
| Combined Events | Sophomore | Columbia, Mo. | Rock Bridge | |||
| Jumps | Senior | St. Thomas, Jamaica | Kansas State | |||
| Pole Vault | Junior | Chelyabinkska, Russia | Memphis | |||
| Jumps | Freshman | DeSoto, Texas | ||||
| Javelin | Sophomore | Norton, Kan | Norton | |||
| Distance | Junior | Lincoln, Neb. | Lincoln East | |||
| Javelin | Freshman | Nassau, Bahamas | ||||
| Throws | Senior | Surat, India | ||||
| Throws | Sophomore | Aledo, Texas | Aledo | |||
| Javelin | Freshman | Nassau, Bahamas | Queen's College | |||
| High Jump | Sophomore | Celje, Slovenia | Gimnazija Celje - Center | |||
| Distance | Junior | Creston, Ohio | Norwayne | Tennessee | ||
| Distance | Freshman | Firth, Neb. | Norris |
Track and Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach - Pole Vault | |
| Assistant Coach - Sprints | |
| Assistant Coach - Middle/Long Distance | |
| Assistant Coach - Jumps | |
| Assistant Coach - HJ/Combined events | |
| Assistant Coach - Distance | |
| Assistant Coach - Throws | |
| Volunteer Coach - Throws | |
| Volunteer Coach - Combined Events |
Track and Field Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Assistant Director of Operations and Recruiting | |
| Recruiting Coordinator |