Cross Country 2025 Roster
Season
View
Women's Roster
Connect | |||||
---|---|---|---|---|---|
Distance | Junior | Sioux Falls, S.D. | |||
Distance | Freshman | Indianola, Iowa | |||
Distance | Freshman | Minnetonka, Minn. | |||
Distance | Freshman | Omaha, Neb. | |||
Distance | Senior | Maize, Kan. | |||
Distance | Freshman | Bismarck, N.D. | |||
Distance | Redshirt Junior | Sioux Falls, S.D. | |||
Distance | Freshman | Ames, Iowa | |||
Distance | Freshman | Tuam, Ireland | Mercy Tuam | ||
Distance | Freshman | Oshkosh, Wis. | |||
Distance | Junior | Lincoln, Neb. | |||
Distance | Junior | Creston, Ohio | Tennessee | ||
Distance | Freshman | Firth, Neb. |
Men's Roster
Connect | |||||
---|---|---|---|---|---|
Distance | Sophomore | Hickman, Neb. | |||
Distance | Sophomore | Omaha, Neb. | |||
Distance | Junior | Rheinbach, Germany | Arkansas State | ||
Distance | Redshirt Junior | Omaha, Neb. | |||
Distance | Sophomore | Potchefstroom North West, South Africa | |||
Distance | Sophomore | Lincoln, Neb. | Lincoln Southwest HS | ||
Distance | Junior | Sioux City, Iowa | |||
Distance | Freshman | Omaha, Neb. | |||
Distance | Sophomore | Jordan, Minn. | |||
Distance | Senior | Lincoln, Neb. | |||
Distance | Sophomore | Omaha, Neb. |
Cross Country Coaching Staff
Name | Title |
---|---|
Head Coach | |
Asssitant Coach |