Cross Country 2025 Roster
Season
View
Women's Roster
Connect | |||||
---|---|---|---|---|---|
Distance | Junior | Sioux Falls, S.D. | Sioux Falls Lincoln HS | ||
Distance | Redshirt Junior | Fremont, Neb. | Fremont HS | ||
Distance | Senior | Maize, Kan. | Maize HS | ||
Distance | Senior | Kearney, Neb. | Kearney HS | ||
Distance | Redshirt Junior | Sioux Falls, S.D. | O'Gorman HS | ||
Distance | Junior | Lincoln, Neb. | Lincoln East HS |
Men's Roster
Connect | |||||
---|---|---|---|---|---|
Distance | Sophomore | Hickman, Neb. | Norris HS | ||
Distance | Sophomore | Omaha, Neb. | Creighton Prep School | ||
Distance | Redshirt Junior | Omaha, Neb. | Millard West HS | ||
Distance | Sophomore | Potchefstroom North West, South Africa | Potchefstroom Gimnasium | ||
Distance | Sophomore | Lincoln, Neb. | Lincoln Southwest HS | ||
Distance | Junior | Sioux City, Iowa | Sioux City North HS | ||
Distance | Senior | Lincoln, Neb. | Lincoln North Star HS | ||
Distance | Sophomore | Omaha, Neb. | Millard West HS |
No coaching staff found