Volleyball 2025 Roster
Season
View
Volleyball Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | DS/Libero | 5-4 | Freshman | Lincoln, Neb. | Lincoln Lutheran | ||
| 2 | Setter | 6-1 | Junior | Sioux Falls, S.D. | O'Gorman | ||
| 3 | Opposite Hitter | 6-4 | Senior | Sugar Land, Texas | George Ranch / Baylor | ||
| 4 | Setter | 6-3 | Freshman | Oakland, Mich. | Mercy | ||
| 5 | Middle Blocker | 6-4 | Senior | Lincoln, Neb. | Waverly | ||
| 6 | DS/Libero | 5-3 | Junior | Raleigh, N.C. | Leesville Road | ||
| 7 | DS/Libero | 5-6 | Senior | Firth, Neb. | Norris | ||
| 8 | Middle Blocker | 6-4 | Freshman | Gilbert, Ariz. | Perry | ||
| 9 | Opposite Hitter | 6-5 | Freshman | Turin, Italy | Liceo Artistico Statale di Brera | ||
| 10 | DS/Libero | 5-6 | Sophomore | Bennington, Neb. | Bennington | ||
| 11 | Outside Hitter | 6-3 | Freshman | Scottsdale, Ariz. | Horizon | ||
| 12 | Outside Hitter | 6-5 | Senior | Plainfield, Ill. | Plainfield Central / Minnesota | ||
| 14 | Middle Blocker | 6-3 | Freshman | Santa Rosa Valley, Calif. | Oaks Christian | ||
| 15 | Middle Blocker | 6-3 | Junior | Brighton, Colo. | Brighton | ||
| 18 | Opposite Hitter | 6-2 | Freshman | Charlotte, N.C. | Cox Mill | ||
| 21 | Outside Hitter | 6-2 | Redshirt Freshman | Lenexa, Kan. | Olathe Northwest | ||
| 27 | Outside Hitter | 6-2 | Junior | Ann Arbor, Mich. | Skyline |
Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Assistant Coach | |
| Interim Assistant Coach |
Volleyball Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Video & Administrative Coordinator | |
| Volleyball Administrative Assistant | |
| Associate Athletic Trainer (Volleyball) | |
| Director of Olympic Sports Performance (Volleyball, Bowling) | |
| Deputy AD - Senior Woman Administrator (Sport Administrator) | |
| Assistant Director of Life Skills (Secondary Sport Administrator) |