Men's Gymnastics 2024-25 Roster
View
Men's Gymnastics Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
5-8 | All-Around | 160 lbs | Graduate Student | Layton, Utah | Layton | ||
5-10 | All-Around | 144 lbs | Senior | Milton, Ontario, Canada | Milton | ||
5-6 | All-Around | 145 lbs | Freshman | Cypress, Texas | Cypress Christian | ||
5-4 | All-Around | 130 lbs | Junior | Lakewood, Colo. | Wheat Ridge | ||
5-5 | Floor, Rings, Vault, Parallel Bars, High Bar | 150 lbs | Redshirt Sophomore | Huntington Beach, Calif. | Marina | ||
5-7 | Pommel Horse, Still Rings, Vault, Parallel Bars | 150 lbs | Graduate Student | Salem, Ore. | West Salem/Iowa | ||
5-6 | All-Around | 145 lbs | Senior | Longmeadow, Mass. | Longmeadow | ||
5-8 | All-Around | 135 lbs | Junior | Cape Town, South Africa | Westville | ||
6-0 | Floor, Rings, Vault, Parallel Bars, High Bar | 190 lbs | Redshirt Freshman | Fayetteville, Ga. | The Campus | ||
5-9 | All-Around | 160 lbs | Sophomore | Lawrence, Kan. | Lawrence | ||
5-9 | Floor, Rings, Vault | 180 lbs | Senior | Lincoln, Neb. | Lincoln East | ||
5-10 | All-Around | 150 lbs | Sophomore | Knoxville, Tenn. | Hardin Valley Academy | ||
5-11 | All-Around | 158 lbs | Sophomore | Scottsdale, Ariz. | Saguaro | ||
5-7 | All-Around | 140 lbs | Sophomore | Bountiful, Utah | Bountiful | ||
5-9 | Parallel Bars, High Bar | 145 lbs | Senior | Peoria, Ariz. | Sunrise Mountain | ||
5-9 | All-Around | 142 lbs | Freshman | Knoxville, Tenn. | Abeka Academy | ||
5-11 | Floor, Vault, Bars, High Bar | 155 lbs | Graduate Student | Wilsonville, Ore. | Wilsonville/Iowa | ||
5-6 | Pommel Horse, Still Rings, Parallel Bars | 120 lbs | Senior | Miami, Fla, | Florida Virtual | ||
5-9 | All-Around | 145 lbs | Junior | Plainfield, Ill. | Plainfield Central |
Men's Gymnastics Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |
Men's Gymnastics Support Staff
Name | Title |
---|---|
Director of Operations | |
Athletic Trainer |