Women's Gymnastics 2025-26 Roster
Season
View
Women's Gymnastics Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | 5-3 | All-Around | Redshirt Junior | St. Charles, Mo. | Francis Howell/Lindenwood | ||
| - | 5-4 | All-Around | Sophomore | Fairfield, Calif. | Buckingham Collegiate Charter | ||
| - | 5-2 | All-Around | Senior | Fargo, N.D. | Davies | ||
| - | 5-5 | All-Around | Freshman | Harrisburg, S.D. | Harrisburg | ||
| - | 5-2 | All-Around | Freshman | Boxford, Mass. | Masconomet Regional | ||
| - | 5-3 | All-Around | Junior | Blue Springs, Mo. | Blue Springs | ||
| - | 5-4 | All-Around | Senior | Arrington, Tenn. | Page High | ||
| - | 5-3 | All-Around | Senior | Round Rock, Texas | Cedar Ridge/Arkansas | ||
| - | 5-9 | All-Around | Freshman | St. Louis, Mo. | Blue Springs South | ||
| - | 5-0 | All-Around | Sophomore | Dacula, Ga. | Bridgeway Academy | ||
| - | 4-11 | All-Around | Senior | Papillion, Neb. | Papillion La Vista | ||
| - | 5-7 | All-Around | Junior | Madison, S.D. | Madison | ||
| - | 5-4 | All-Around | Freshman | Andover, Minn. | Andover | ||
| - | 4-11 | All-Around | Senior | Regina, Saskatchewan, Canada | Martin Collegiate High School/Lindenwood | ||
| - | 5-0 | All-Around | Freshman | Shorewood, Ill. | Minooka Community High School | ||
| - | 5-4 | All-Around | Sophomore | Woodbury, Minn. | East Ridge High School | ||
| - | 5-3 | All-Around | Junior | Georgetown, Ontario, Canada | Christ the King Secondary School | ||
| - | 5-1 | All-Around | Freshman | Ontario, Canada | St. Peter High School | ||
| - | 5-5 | All-Around | Junior | San Antonio, Texas | Texas Connections Academy |
Women's Gymnastics Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |