Softball 2026 Roster
Season
View
Softball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Infielder | R/R | 5-10 | Senior | Omaha, Neb. | Millard West / Purdue | ||
| 98 | Right-Handed Pitcher | R/R | 5-8 | Senior | Papillion, Neb. | Papillion-La Vista / Oklahoma | ||
| 29 | Infielder | R/R | 5-7 | Junior | Chino Hills, Calif. | Chino Hills | ||
| 9 | Left-Handed Pitcher/Utility | L/L | 5-7 | Senior | Valley, Neb. | Omaha Skutt Catholic / Arkansas | ||
| 2 | Infielder | R/R | 5-7 | Senior | Valley, Neb. | Omaha Skutt Catholic / Arkansas | ||
| 66 | Infielder/Outfielder | L/R | 5-2 | Senior | Cerritos, Calif. | Cerritos | ||
| 55 | Outfielder | R/R | 5-6 | Senior | Eastvale, Calif. | Roosevelt | ||
| 23 | Outfielder | R/R | 5-9 | Senior | Yorba Linda, Calif. | Esperanza HS / Oklahoma | ||
| 33 | Right-Handed Pitcher | R/R | 5-11 | Junior | Topeka, Kan. | Washburn Rural | ||
| 1 | Catcher/Utility | L/R | 5-7 | Senior | San Mateo, Calif. | Aragon / Arizona | ||
| 25 | Catcher/Utility | R/R | 6-0 | Junior | Henderson, Nev. | Liberty HS / UNLV | ||
| 26 | Infielder/Outfielder | L/R | 5-7 | Senior | Tucson, Ariz. | Canyon del Oro | ||
| 27 | Outfielder/Infielder | R/R | 5-3 | Sophomore | Norwalk, Calif. | Gahr | ||
| 14 | Outfielder | L/L | 5-9 | Senior | Elkhorn, Neb. | Elkhorn South / Arkansas | ||
| 99 | Left-Handed Pitcher/Utility | L/L | 5-10 | Freshman | Gretna, Neb. | Gretna | ||
| 0 | Utility | L/R | 5-10 | Freshman | Gretna, Neb. | Gretna | ||
| 7 | Infielder | R/R | 5-7 | Senior | Broomfield, Colo. | Holy Family / Wisconsin | ||
| 31 | Right-Handed Pitcher | R/R | 5-9 | Junior | Anaheim, Calif. | Canyon / Arizona State | ||
| 18 | Outfielder/Utility | R/R | 5-9 | Sophomore | Blair, Neb. | Blair | ||
| 72 | Catcher/Utility | R/R | 5-7 | Redshirt Freshman | Gretna, Neb. | Gretna | ||
| 4 | Outfielder | L/R | 5-4 | Junior | Lincoln, Neb. | Waverly | ||
| 11 | Outfielder | R/R | 5-7 | Senior | San Carlos, Calif. | Sequoia | ||
| 15 | Utility | R/R | 5-4 | Sophomore | Lincoln, Neb. | Lincoln Southwest |
Softball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Softball Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Director of Video Technology, Analytics and Player Development | |
| Executive Associate AD - Life Skills | |
| Associate Athletic Trainer, ATC (Softball) | |
| Assistant Strength Coach (Softball, Swimming & Diving) | |
| Associate Director of Academic Programs | |
| Graduate Manager | |
| Student Manager |