Loading…

Softball 2027 Roster
Season
View
Softball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Infielder | R/R | 5-8 | Freshman | Lee's Summit, Mo. | Lee's Summit West | ||
| 4 | Outfielder | L/R | 5-4 | Senior | Lincoln, Neb. | Waverly | ||
| 5 | Outfielder | R/R | 5-5 | Junior | Greenfield, Ind. | Eastern Hancock | ||
| 11 | Outfielder | L/L | 5-10 | Freshman | San Jose, Calif. | Saint Francis | ||
| 13 | Infielder | R/R | 5-7 | Freshman | Castle Rock, Colo. | Legend | ||
| 15 | Utility | R/R | 5-4 | Junior | Lincoln, Neb. | Lincoln Southwest | ||
| 18 | Outfielder/Utility | R/R | 5-9 | Junior | Blair, Neb. | Blair | ||
| 23 | Right-Handed Pitcher | R/R | 5-8 | Junior | St. Charles, Mo. | Francis Howell | ||
| 24 | Right-Handed Pitcher | R/R | 5-10 | Freshman | Columbus, Neb. | Lakeview HS | ||
| 25 | Catcher/Utility | R/R | 6-0 | Senior | Henderson, Nev. | Liberty HS / UNLV | ||
| 27 | Outfielder/Infielder | R/R | 5-3 | Junior | Norwalk, Calif. | Gahr | ||
| 29 | Infielder | R/R | 5-7 | Senior | Chino Hills, Calif. | Chino Hills | ||
| 33 | Right-Handed Pitcher/Utility | R/R | 5-11 | Senior | Topeka, Kan. | Washburn Rural | ||
| 36 | Infielder | R/R | 5-11 | Freshman | Frisco, Texas | Reedy | ||
| 46 | Infielder | L/R | 5-7 | Freshman | Snohomish, Wash. | Cedar Park Christian | ||
| 55 | Outfielder | R/R | 5-6 | Senior | Eastvale, Calif. | Roosevelt | ||
| 55 | Catcher | R/R | 5-5 | Freshman | Riverside, Calif. | Martin Luther King | ||
| 72 | Catcher/Utility | R/R | 5-7 | Redshirt Sophomore | Gretna, Neb. | Gretna | ||
| 77 | Left-Handed Pitcher/Utility | L/L | 5-2 | Senior | Carlsbad, N.M. | Carlsbad HS / UTEP / New Mexico State | ||
| 99 | Left-Handed Pitcher/Utility | L/L | 5-10 | Sophomore | Gretna, Neb. | Gretna |
Softball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Manager |
Softball Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Sport Administrator | |
| Associate Athletic Trainer, ATC | |
| Assistant Strength Coach (Softball, Swimming & Diving) |