Loading…

Men's Basketball 2026-27 Roster
Season
View
Men's Basketball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | Guard | 6-4 | 208 lbs | Fifth Year | Fort Wayne, Ind. | Wisconsin | ||
| 4 | Guard/Forward | 6-9 | 206 lbs | Freshman | Waukee, Iowa | Northwest | ||
| 5 | Forward | 6-7 | 221 lbs | Junior | Lincoln, Neb. | Lincoln Southwest | ||
| 6 | Forward | 6-7 | 219 lbs | Junior | Omaha, Neb. | Air Force | ||
| 7 | Forward | 6-8 | 219 lbs | Fifth Year | Pueblo, Colo. | Montana | ||
| 8 | Guard | 6-6 | 221 lbs | Junior | Las Vegas, Nev. | San Diego State | ||
| 9 | Forward | 7-2 | 254 lbs | Sophomore | Reykjavik, Iceland | CATS Academy | ||
| 10 | Guard | 6-6 | 174 lbs | Fifth Year | Kaysville, Utah | Utah Valley | ||
| 13 | Guard | 6-6 | 200 lbs | Freshman | Little Rock, Ark. | Parkview Magnet | ||
| 14 | Forward | 6-10 | 224 lbs | Senior | Carmel, Ind. | Belmont | ||
| 21 | Forward | 6-7 | 218 lbs | Senior | Waukee, Iowa | Iowa | ||
| 31 | Guard | 6-4 | 200 lbs | Fifth Year | Ashland, Neb. | Ashland-Greenwood | ||
| 33 | Forward | 7-0 | 260 lbs | Senior | Victoria, Minn. | Boston College | ||
| 34 | Forward | 6-11 | 250 lbs | Senior | De Smet, S.D. | South Dakota State | ||
| 35 | Forward | 6-8 | 236 lbs | Fifth Year | Omaha, Neb. | Elkhorn South |
Men's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| General Manager | |
| Director of Men’s Basketball Strength and Conditioning | |
| Video Coordinator | |
| Coordinator of Analytics | |
| Assistant Director of Operations | |
| Graduate Manger | |
| Graduate Manager | |
| Graduate Manager | |
| Graduate Manager |
Men's Basketball Support Staff
| Name | Title |
|---|---|
| Athletic Trainer | |
| NAPL Director | |
| Equipment Manager | |
| Associate RDN | |
| Sport Administrator | |
| Senior Associate AD - Compliance | |
| Assistant AD - Communications | |
| Associate Director of Creative and Emerging Media |