Wrestling 2025-26 Roster
Season
View
Wrestling Roster
| Connect | |||||
|---|---|---|---|---|---|
| 184 | Senior | Anderson, Ind. | Shenadoah | ||
| 285 | Junior | Tuttle, Okla. | Tuttle | ||
| 165 | Redshirt Freshman | Bismarck, N.D. | Bismarck | ||
| 133 | Redshirt Freshman | Dublin, Ohio | Dublin Coffman | ||
| 184 | Redshirt Freshman | Shorewood, Minn. | Minnetonka | ||
| 197 | Senior | West Point, Neb. | West Point-Beemer/ICCC | ||
| 165 | Senior | Northampton, Pa. | Northampton Area | ||
| 141 | Senior | Grand Island, Neb. | Grand Island | ||
| 157 | Sophomore | Pueblo, Colo. | East | ||
| 174 | Sophomore | North Sioux City, Iowa | Bishop Heelan | ||
| 174 | Freshman | Parker, Colo. | Ponderosa | ||
| HWT | Senior | Allen, Texas | Allen | ||
| 165 | Sophomore | Dublin, Ohio | Dublin Coffman | ||
| 141 | Senior | Brigham City, Utah | Box Elder | ||
| 141 | Freshman | Brownsburg, Ind. | Brownsburg | ||
| 125 | Sophomore | Prior Lake, Minn. | Prior Lake | ||
| 149 | Senior | Corvallis, Ore. | Crescent Valley | ||
| 125 | Redshirt Freshman | Bennington, Neb. | Bennington | ||
| 197 | Sophomore | Circleville, Ohio | Teays Valley | ||
| 133 | Junior | Overland Park, Kan. | Blue Valley Southwest | ||
| 174 | Sophomore | Cape Coral, Fla. | Mariner | ||
| 285 | Sophomore | Colorado Springs, Colo. | Mesa Ridge | ||
| 149 | Sophomore | Omaha, Neb. | Millard South | ||
| 157 | Junior | Millard, Neb. | Millard South | ||
| 197 | Sophomore | Belleville, Ill. | Belleville East | ||
| 125 | Freshman | Omaha, Neb. | Omaha Bryan | ||
| 133 | Junior | Union City, Pa. | Cathedral Prep | ||
| 149 | Freshman | Fresno, Calif. | Clovis | ||
| 285 | Freshman | Omaha, Neb. | Skutt Catholic |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations |