Unknown Event
- Richard "Pete" Hagelin (1934-35)
50 Freestyle
- Marvin Grimm, 4th (23.6), 1946-47
- Keefe Lodwig, 10th (21.8), 1965-66
- Peter Williams, 9th (19.78), 1987-88
- Peter Williams, 10th (20.22), 1988-89
- Peter Williams, 3rd (19.67), 1989-90
- Allan Kelsey, 12th (19.80), 1992-93
100 Freestyle
- Marvin Grimm, 6th (54.2), 1946-47
- Keefe Lodwig, 12th (47.7), 1965-66
- Peter Williams, 3rd (43.50), 1987-88
- Peter Williams, 16th (45.01), 1988-89
- Allan Kelsey, 7th (43.94), 1992-93
- Adam Pine, 9th (43.30), 1996-97
- Adam Pine, 12th (43.80), 1997-98
- Adam Pine, 7th (43.59), 1998-99
- Adam Pine, 10th (48.73), 1999-2000
200 Freestyle
- Anthony Rogis, 3rd (1:35.08), 1998-99
400 Freestyle
- Michael Windisch, 6th (3:47.28), 1999-2000
100 Backstroke
- Cliff Looschen, 9th (50.44), 1981-82
- Cliff Looschen, 11th (50.76), 1982-83
100 Butterfly
- Justin Finney, 12th (48.39), 1992-93
- Adam Pine, 2nd (46.40), 1996-97
- Adam Pine, 4th (46.35), 1997-98
- Adam Pine, 2nd (46.37), 1998-99
- Adam Pine, 1st (51.23), 1999-2000 - NCAA Champion (NCAA and U.S. Open record at time)
100 Breaststroke
- Sean Frampton, 12th (55.40), 1986-87
- Sean Frampton, 15th (56.01), 1987-88
200 Breaststroke
- William Campbell, 12th (1:59.97), 1991-92
- Valery Kalmikovs, 6th (1:58.21), 1998-99
- Valery Kalmikovs, 6th (2:10.64), 1999-2000
200 Individual Medley
- Mike Irvin, 7th (1:48.32), 1986-87
- Mike Irvin, 8th (1:48.78), 1987-88
- Mike Irvin, 14th (1:48.58), 1988-89
- Jan Bidrman, 11th (1:47.57), 1989-90
400 Individual Medley
- Mike Irvin, 9th (3:51.43), 1986-87
- Mike Irvin, 7th (3:51.39), 1987-88
- Mike Irvin, 9th (3:51.02), 1988-89
- Jan Bidrman, 4th (3:48.57), 1989-90
- Jonathan Kerr, 16th (3:55.80), 1990-91
- William Campbell, 11th (3:52.09), 1991-92
- Jonathan Kerr, 14th (3:51.49), 1993-94
- Michael Windisch, 14th (3:53.65), 1997-98
- Michael Windisch, 15th (3:52.17), 1998-99
- Michael Windisch, 4th (4:11.43), 1999-2000
200 Free Relay
- Bob Fitzpatrick, 5th (1:19.47), 1988-89
- Rick Havekost, 5th (1:19.47), 1988-89
- Mark Nieuwenhuis, 5th (1:19.47), 1988-89
- Dan Novinski, 5th (1:19.47), 1988-89
- Peter Williams, 5th (1:19.47), 1988-89
- Ryan Bell, 6th (1:20.36), 1989-90
- Bob Fitzpatrick, 6th (1:20.36), 1989-90
- Seddon Keyter, 6th (1:20.36), 1989-90
- Peter Williams, 6th (1:20.36), 1989-90
- Francois Boshoff, 9th (1:19.71), 1992-93
- Justin Finney, 9th (1:19.71), 1992-93
- Allan Kelsey, 9th (1:19.71), 1992-93
- Laren Tiltmann, 9th (1:19.71), 1992-93
- Juan Benavides, 14th (1:21.02), 1994-95
- Francois Boshoff, 14th (1:21.02), 1994-95
- Rodney Johnston, 14th (1:21.02), 1994-95
- Alex Shleifman, 14th (1:21.02), 1994-95
- Juan Benavides, 11th (1:20.48), 1995-96
- Mark Bennett, 11th (1:20.48), 1995-96
- Francois Boshoff, 11th (1:20.48), 1995-96
- Alex Shleifman, 11th (1:20.48), 1995-96
- Juan Benavides, 5th (1:19.07), 1996-97
- Mark Bennett, 5th (1:19.07), 1996-97
- Adam Pine, 5th (1:19.07), 1996-97
- Alex Shleifman, 5th (1:19.07), 1996-97
- Mark Bennett, 11th (1:19.88), 1997-98
- David Foster, 11th (1:19.88), 1997-98
- Adam Pine, 11th (1:19.88), 1997-98
- Alex Shleifman, 11th (1:19.88), 1997-98
- Anthony Rogis, 9th (1:46.80), 1999-2000
400 Free Relay
- Keefe Lodwig, 6th (3:14.35), 1965-66
- Rich Gordon, 6th (3:14.35), 1965-66
- Tom Nickerson, 6th (3:14.35), 1965-66
- Dave Frank, 6th (3:14.35), 1965-66
- Rick Havekost, 9th (2:57.18), 1987-88
- Mike Irvin, 9th (2:57.18), 1987-88
- Dan Novinski, 9th (2:57.18), 1987-88
- Ryan Bell, 11th (2:57.84), 1988-89
- Mike Irvin, 11th (2:57.84), 1988-89
- Mark Nieuwenhuis, 11th (2:57.84), 1988-89
- Dan Novinski, 11th (2:57.84), 1988-89
- Peter Williams, 11th (2:57.84), 1988-89
- Ryan Bell, 4th (2:55.37), 1989-90
- Seddon Keyter, 4th (2:55.37), 1989-90
- Nate Kinney, 4th (2:55.37), 1989-90
- Peter Williams, 4th (2:55.37), 1989-90
- Ryan Bell, 13th (2:58.05), 1990-91
- Jan Karlsson, 13th (2:58.05), 1990-91
- Seddon Keyter, 13th (2:58.05), 1990-91
- Nate Kinney, 13th (2:58.05), 1990-91
- Juan Benavides, 13th (2:58.91), 1994-95
- Francois Boshoff, 13th (2:58.91), 1994-95
- Rodney Johnston, 13th (2:58.91), 1994-95
- Alex Shleifman, 14th (1:21.02), 1994-95
- Juan Benavides, 7th (2:56.36), 1996-97
- Mark Bennett, 7th (2:56.36), 1996-97
- Josh Mathias, 7th (2:56.36), 1996-97
- Adam Pine, 7th (2:56.36), 1996-97
- Mark Bennett, 16th (2:58.79), 1997-98
- David Foster, 16th (2:58.79), 1997-98
- Adam Pine, 16th (2:58.79), 1997-98
- Alex Shleifman, 16th (2:58.79), 1997-98
- Javier Botello, 7th (2:55.62), 1998-99
- Josh Mathias, 7th (2:55.62), 1998-99
- Adam Pine, 7th (2:55.62), 1998-99
- Anthony Rogis, 7th (2:55.62), 1998-99
- Javier Botello, 11th (3:16.52), 1999-2000
- Peter Fry, 11th (3:16.52), 1999-2000
- Adam Pine, 11th (3:16.52), 1999-2000
- Anthony Rogis, 11th (3:16.52), 1999-2000
800 Free Relay
- Doug Hubner, 15th (6:38.68), 1986-87
- Mike Irvin, 15th (6:38.68), 1986-87
- Kollin Kostboth, 15th (6:38.68), 1986-87
- Dan Novinski, 15th (6:38.68), 1986-87
- Ryan Bell, 10th (6:32.49), 1987-88
- Mike Irvin, 10th (6:32.49), 1987-88
- Dan Novinski, 10th (6:32.49), 1987-88
- Peter Williams, 10th (6:32.49), 1987-88
- Gary Albertyn, 11th (6:32.66), 1992-93
- Francois Boshoff, 11th (6:32.66), 1992-93
- Allan Kelsey, 11th (6:32.66), 1992-93
- Juan Benavides, 14th (6:37.37), 1995-96
- Mark Bennett, 14th (6:37.37), 1995-96
- Francois Boshoff, 14th (6:37.37), 1995-96
- Josh Mathias, 14th (6:37.37), 1995-96
- Juan Benavides, 15th (6:38.72), 1996-97
- Mark Bennett, 15th (6:38.72), 1996-97
- Josh Mathias, 15th (6:38.72), 1996-97
- Mark Bennett, 16th (6:38.45), 1997-98
- Keith Ebbert, 16th (6:38.45), 1997-98
- Valery Kalmikovs, 16th (6:38.45), 1997-98
- Michael Windisch, 16th (6:38.45), 1997-98
- Javier Botello, 11th (6:31.33), 1998-99
- Josh Mathias, 11th (6:31.33), 1998-99
- Anthony Rogis, 11th (6:31.33), 1998-99
- Michael Windisch, 11th (6:31.33), 1998-99
- Javier Botello, 8th (7:14.49), 1999-2000
- Peter Fry, 8th (7:14.49), 1999-2000
- Anthony Rogis, 8th (7:14.49), 1999-2000
- Michael Windisch, 8th (7:14.49), 1999-2000
200 Medley Relay
- Ryan Bell, 11th (1:30.91), 1988-89
- Sean Frampton, 11th (1:30.91), 1988-89
- Dan Novinski, 11th (1:30.91), 1988-89
- Peter Williams, 11th (1:30.91), 1988-89
- Sean Frampton, 12th (1:30.25), 1989-90
- Seddon Keyter, 12th (1:30.25), 1989-90
- Rhett Talbert, 12th (1:30.25), 1989-90
- Peter Williams, 12th (1:30.25), 1989-90
- Juan Benavides, 13th (1:29.65), 1995-96
- Adrian Costello, 13th (1:29.65), 1995-96
- Alex Shleifman, 13th (1:29.65), 1995-96
- David Foster, 15th (1:29.41), 1998-99
- Valery Kalmikovs, 15th (1:29.41), 1998-99
- Josh Mathias, 15th (1:29.41), 1998-99
- Adam Pine, 15th (1:29.41), 1998-99
400 Medley Relay
- Tim Brinner, 12th (3:20.06), 1982-83
- Jim Korff, 12th (3:20.06), 1982-83
- Cliff Looschen, 12th (3:20.06), 1982-83
- Earl Welliver, 12th (3:20.06), 1982-83
- Tim Brinner, 1985-86
- Doug Hubner, 1985-86
- Ed Jowdy, 1985-86
- Dan Novinski, 1985-86
- Sean Frampton, 12th (3:18.14), 1987-88
- Ed Jowdy, 12th (3:18.14), 1987-88
- Ed Rief, 12th (3:18.14), 1987-88
- Peter Williams, 12th (3:18.14), 1987-88
- Jan Bidrman, 14th (3:18.01), 1989-90
- Sean Frampton, 14th (3:18.01), 1989-90
- Rhett Talbert, 14th (3:18.01), 1989-90
- Peter Williams, 14th (3:18.01), 1989-90
- Juan Benavides, 10th (3:14.82), 1996-97
- David Foster, 10th (3:14.82), 1996-97
- Valery Kalmikovs, 10th (3:14.82), 1996-97
- Adam Pine, 10th (3:14.82), 1996-97
- Mark Bennett, 13th (3:15.66), 1997-98
- David Foster, 13th (3:15.66), 1997-98
- Valery Kalmikovs, 13th (3:15.66), 1997-98
- Adam Pine, 13th (3:15.66), 1997-98
- David Foster, 9th (3:12.86), 1998-99
- Valery Kalmikovs, 9th (3:12.86), 1998-99
- Adam Pine, 9th (3:12.86), 1998-99
- Anthony Rogis, 9th (3:12.86), 1998-99
- Javier Botello, 10th (3:36.72), 1999-2000
- Adam Pine, 10th (3:36.72), 1999-2000
- Erik Wiken, 10th (3:36.72), 1999-2000
One-Meter Diving
- Ed Craren, 15th (240.9), 1949-50
- Ed Craren, 12th (83.53), 1950-51
- Steve Sorensen, 12th, 1965-66
- Dave Goodwin, 11th (459.70), 1982-83
- Ed Ognibene, 8th, 1985-86
- Ed Ognibene, 8th (485.15), 1986-87
- Wes Zimmerman, 16th (428.35), 1986-87
- Lawrence Roddick, 3rd (535.10), 1987-88
- Lewis Meyers, 11th (472.10), 1987-88
- Lewis Meyers, 12th (471.00), 1988-89
- Lawrence Roddick, 6th (525.65), 1988-89
- Kevin McMahon, 10th (467.50), 1991-92
- Travis Niemeyer, 12th (470.80), 1995-96
- Danny Bergman, 7th (516.65), 1996-97
- Danny Bergman, 7th (541.55), 1997-98
- Danny Bergman, 15th (487.85), 1998-99
- Erik Cook, 13th (498.75), 1998-99
- Erik Cook, 15th (480.05), 1999-2000
Three-Meter Diving
- Ed Craren, 12th (283.3), 1949-50
- Ed Craren, 8th (100.17), 1950-51
- Dave Keane, 12th (459.75), 1980-81
- Reynaldo Castro, 8th (466.20), 1983-84
- Ed Ognibene, 12th, 1985-86
- Lawrence Roddick, 8th (525.85), 1987-88
- Lewis Meyers, 8th (537.85), 1988-89
- Lawrence Roddick, 16th (471.75), 1988-89
- Kevin McMahon, 3rd (587.40), 1992-93
- Travis Niemeyer, 11th (499.30), 1995-96
- Danny Bergman, 16th (485.45), 1996-97
- Danny Bergman, 9th (533.70), 1997-98
- Bert Locklin, 7th (539.35), 1997-98
- Danny Bergman, 9th (542.35), 1998-99
- Erik Cook, 11th (529.05), 1998-99
Platform Diving
- Lewis Meyers, 4th (643.00), 1987-88
- Lawrence Roddick, 13th (416.95), 1987-88
- Lewis Meyers, 5th (654.40), 1988-89