Lincoln --- The <?xml:namespace prefix="st1" ns="urn:schemas-microsoft-com:office:smarttags"?>Nebraska men's golf team sits in fourth place after the first round of the Fairway Club Invitational at Firethorn Golf Club in Lincoln. Coach Bill Spangler's squad posted a team score of 298 in the opening round, nine shots behind tournament leader IowaState, which opened the 54-hole event with a 289. Illinois State and Oklahoma City are tied for second at 295.<?xml:namespace prefix="o" ns="urn:schemas-microsoft-com:office:office"?>
Husker freshman Brady Schnell, a graduate of Millard West High School, is leading the individual race after a two-under par 69 in the first round. Schnell is playing in the tournament as an individual after falling just short of making Nebraska's top five during qualifying rounds last week. Schnell holds a one-shot lead over four golfers, including Nebraska's Drew Reynolds.
The second round of the tournament is currently underway with day one play expected to conclude around 7 p.m. Second-round results should be available on Huskers.com around 8:30 p.m.
Fairway Club Invitational
Firethorn G.C. Lincoln, NE
Dates: 09/08 - 09/09 (Today:09-08-2003)
Par: 71
Yardage: 6762
Fin. School Scores
1 Iowa State Univ. 289 +5
2 IllinoisStateU. 295 +11
Oklahoma CityU. 295 +11
4 Nebraska, U. of 298 +14
5 Northern Iowa, U. of 300 +16
6 Akron, U. of 301 +17
7 DrakeUniversity 302 +18
8 SW MissouriSt. U. 303 +19
9 Wyoming, U. of 304 +20
10 Texas-Pan American 306 +22
11 Army 307 +23
Troy State Univ. 307 +23
13 LoyolaMarymountU. 315 +31
14 CreightonUniversity 323 +39
Fairway Club Invitational
* Individual Firethorn G.C. Lincoln, NE
Dates: 09/08 - 09/09 (Today:09-08-2003)
Par: 71
Yardage: 6762
Fin. Name School Scores
1 *Brady Schnell Nebraska 35- 34 69 -2
2 Travis Marting N. Iowa 34- 36 70 -1
Dustin Edwards Ill. St. 36- 34 70 -1
Curtis Foster Iowa State 33- 37 70 -1
Drew Reynolds Nebraska 36- 34 70 -1
6 Tyrone Van Aswegen OK CityU. 36- 35 71 E
Drew Dalziel Iowa State 35- 36 71 E
Eric Baily Wyoming 33- 38 71 E
9 Blake Sattler Akron 35- 37 72 +1
10 Kane Hanson Drake 38- 35 73 +2
Clark Smith Iowa State 37- 36 73 +2
Judd Cornell Nebraska 35- 38 73 +2
Matt Considine Akron 34- 39 73 +2
Austin Hackett SMS 35- 38 73 +2
James Salt OK CityU. 36- 37 73 +2
16 Pete Phipps Army 39- 35 74 +3
Jared Pyatt SMS 37- 37 74 +3
Brent Dorner TroyState 34- 40 74 +3
Sam Schill N. Iowa 36- 38 74 +3
20 Scott Manley Army 39- 36 75 +4
Brian Anderson Ill. St. 35- 40 75 +4
Corey Schultz Iowa State 36- 39 75 +4
Neil King Wyoming 36- 39 75 +4
Joe Legacy Loyola-Mar 36- 39 75 +4
Denny Bull Ill. St. 37- 38 75 +4
Andreas Rydholm OK CityU. 37- 38 75 +4
Mark Erwin Army 39- 36 75 +4
Ben Moody Troy State 38- 37 75 +4
Chris Eddy Ill. St. 38- 37 75 +4
Ben Piper Tx.-PanAm 36- 39 75 +4
Gavin Witzer Loyola-Mar 35- 40 75 +4
32 JJ Sullivan Nebraska 37- 39 76 +5
Rudy Celedon Tx.-PanAm 38- 38 76 +5
Kyle Vasel Ill. St. 42- 34 76 +5
Jeff Berkshire Drake 39- 37 76 +5
Brent Akins OK CityU. 37- 39 76 +5
Nate Erwin N. Iowa 38- 38 76 +5
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Fairway Club Invitational
* Individual Firethorn G.C. Lincoln, NE
Dates: 09/08 - 09/09 (Today:09-08-2003)
Par: 71
Yardage: 6762
Fin. Name School Scores
32 Keth Malone Drake 36- 40 76 +5
Steve Sims TroyState 39- 37 76 +5
*Derek Bohlen N. Iowa 38- 38 76 +5
41 Nicolas Allain OK CityU. 41- 36 77 +6
Sean Dove Akron 38- 39 77 +6
Wes Pantling Drake 39- 38 77 +6
John Huerta Tx.-PanAm 40- 37 77 +6
Harry Hoch Creighton 39- 38 77 +6
Sandesh Sidhu SMS 36- 41 77 +6
47 Chaz Inouye Loyola-Mar 40- 38 78 +7
Michael Mulford Creighton 41- 37 78 +7
Colin Norris Tx.-PanAm 40- 38 78 +7
Craig Berger Tx.-PanAm 39- 39 78 +7
51 Brian Bennett SMS 38- 41 79 +8
Jason Aichele Wyoming 38- 41 79 +8
Chris Hartwig Nebraska 37- 42 79 +8
Ryan Culbertson Akron 40- 39 79 +8
Jonathan Shuss Wyoming 37- 42 79 +8
*Derek Thomas N. Iowa 40- 39 79 +8
57 Ben Hanson N. Iowa 41- 39 80 +9
Matthew Brunk Wyoming 44- 36 80 +9
J.R. Rudgers Akron 40- 40 80 +9
60 Tom Bethel Nebraska 37- 44 81 +10
*Adam Muhleisen Drake 42- 39 81 +10
*Jeff Franks Wyoming 38- 43 81 +10
63 Jeremy Lyons Iowa State 39- 43 82 +11
Lew Mitchell TroyState 41- 41 82 +11
Matt Brooks Drake 40- 42 82 +11
*Sam Huff Drake 41- 41 82 +11
67 John Deehant Creighton 42- 41 83 +12
Matt Sullivan SMS 44- 39 83 +12
Drake Bailey Army 41- 42 83 +12
*Chad Kovaleski Iowa State 40- 43 83 +12
*Mike Foster Drake 40- 43 83 +12
72 Nick Eilertson N. Iowa 41- 43 84 +13
D.J. Reeves Army 43- 41 84 +13
74 John Gross Creighton 42- 43 85 +14
Drew Vaughn TroyState 37- 48 85 +14
76 Jason Wilk Loyola-Mar 45- 42 87 +16
77 *Matt Ellis Nebraska 43- 47 90 +19
78 Jared Stehr Creighton 46- 45 91 +20
WD Dean Delaye Loyola-Mar
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM