Lincoln ? Sarah Pavan’s match-high 13 kills led a balanced attack, as second-ranked Nebraska rebounded from Friday’s upset to Florida A&M with a 30-19, 30-21, 30-20, win over Ball State in front of a sellout crowd of 4,142 at the NU Coliseum Saturday evening.
The Huskers, who improved to 4-1 on the season, had four players total at least nine kills in the sweep of the Cardinals. In addition to Pavan, who hit .370 on 27 swings, Jennifer Saleaumua had 12 kills and added 13 digs, while sophomore Christina Houghtelling made the most of her second start of the year with a nine-kill effort.
Freshman middle blocker Tracy Stalls rounded out the quartet with nine kills on .571 hitting and a match-high five blocks, as Nebraska out-hit the Cardinals, .303- (-.018) behind a 39-assist effort from Dani Busboom.
While the Huskers committed 14 service errors, Nebraska Coach John Cook thought the Huskers played more consistently than in Friday’s loss.
"Besides our missed serves, I thought we played much better tonight and we started getting into a rhythm, and getting the first one out of the way really helped us out a lot," Cook said. "We also needed a wake-up call. I think we started believing that we were better than what they were. We got a long ways to go but we took a step tonight."
The Huskers’ outside hitting trio of Pavan, Houghtelling and Saleaumua got NU going quickly in game one, combining for 15 Nebraska’s 18 kills in a 30-19 win. Pavan had seven kills in 12 swings, as the Huskers hit .438. The Huskers led 19-15 before using a 7-1 run to take a commanding lead. Busboom served five straight points, while Pavan and Houghtelling added two kills apiece in the spurt.
Stalls was the Huskers’ big performer in game two, as she made major contributions all over the court in NU’s 30-21 win. Leading 14-11, the Huskers took control of the game with a 7-0 spurt with Stalls running of six straight points behind the service line. The 6-3 freshman from Arvada, Colo., had three kills on five swings in game two, while helping to hold Ball State to -.077 hitting.
In the finale, Ball State came back from an early deficit to tie the score at 11 before Nebraska put the match out of reach. Stalls, who had four kills and four blocks in game three, helped NU regain the lead at 12-11, starting a decisive 8-0 run. With Houghtelling delivering strong serves, the Huskers pushed their advantage to 19-11, as Saleaumua added a pair of kills to lead the way. Saleaumua had six kills on .545 hitting in the finale on her way to her third double-double of the year.
Kirby Gibson and Rachel Refenes paced Ball State (3-3) with six kills apiece, while Sarah Obras was held to just four kills, marking the first time in 40 matches that she failed to reach double figures.
In the opener, Florida A&M improved to 2-0 in tournament play with a 30-26, 30-20, 30-18 victory over Maryland. Adriana Kostadinova paced the Lady Rattlers (3-2) with 16 kills, as Florida A&M out-hit Maryland, .341-.123. Andreina Ruiz added 12 kills for the winners, while Sarah Treadwell paced Marylnad (1-4) with 14 kills on .233 hitting.
The tournament concludes Sunday as Ball State will face Florida A&M at Noon, while the Huskers will take on Maryland at 2 p.m. NU’s match will be carried live on the Pinnacle Sports Network, including B107.3 FM in Lincoln. The match will also be video streamed live on the Internet on HuskersNside.
Volleyball Box Score
2004 NEBRASKA VOLLEYBALL
BSU vs Nebraska (Sep 11, 2004 at Lincoln, Nebraska)
BSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 OBRAS, Sarah........ 3| 4 6 33 -.061| 1| 1 1| 1| 10| 0 0 0| 0
4 PARRELL, Angie...... 3| 1 3 6 -.333| 3| 0 0| 0| 1| 0 2 0| 2
7 REFENES, Rachel..... 3| 6 4 16 .125| 0| 1 2| 0| 3| 0 3 1| 0
9 BACAN, Stephanie.... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
10 ROBBINS, Lauren..... 3| 1 5 14 -.286| 0| 0 1| 3| 1| 0 1 0| 0
15 GIBSON, Kirby....... 3| 6 2 14 .286| 0| 0 0| 0| 0| 0 2 0| 0
1 MAY, Brittany....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 KELLER, Stephanie... 3| 0 0 5 .000| 1| 0 2| 3| 11| 0 0 0| 0
8 WESTHOF, Kristin.... 3| 2 3 13 -.077| 0| 0 0| 0| 0| 1 0 1| 0
13 BALDWIN, Stacie..... 3| 1 1 4 .000| 16| 0 1| 0| 9| 0 1 0| 0
14 OLIVER, Melissa..... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0
16 COCHRAN, Kelly...... 2| 1 1 5 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 25 114 -.018| 21| 2 7| 7| 42| 1 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 6 6 28 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 7 10 39 -.077 BSU................. (0) 19 21 20 3-3
3 10 9 47 .021 Nebraska............ (3) 30 30 30 4-1
Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Houghtelling, Chris. 3| 9 6 28 .107| 1| 3 1| 1| 6| 0 1 1| 0
8 Elmer, Melissa...... 3| 5 2 8 .375| 0| 1 2| 0| 1| 1 5 0| 0
9 Pavan, Sarah........ 3| 13 3 27 .370| 1| 2 4| 0| 4| 0 3 0| 0
11 Stalls, Tracy....... 3| 9 1 14 .571| 2| 1 1| 0| 5| 0 5 0| 0
18 Busboom, Dani....... 3| 0 0 0 .000| 39| 0 3| 0| 12| 1 1 0| 3
26 Saleaumua, Jennifer. 3| 12 3 27 .333| 0| 0 1| 1| 13| 2 2 0| 1
1 McCormick, Amanda... 3| 0 0 1 .000| 0| 0 0| 0| 16| 0 0 0| 0
2 Lynch, Michelle..... 3| 0 0 0 .000| 4| 0 1| 0| 3| 0 0 0| 0
6 Smith, Meghan....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Fautsch, Kelsey..... 3| 1 0 5 .200| 0| 0 1| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 15 110 .309| 47| 7 14| 2| 60| 4 20 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 18 4 32 .438 Site: Lincoln, Nebraska (NU Coliseum)
2 15 8 34 .206 Date: Sep 11, 2004 Attend: 4142 Time: 1:33
3 16 3 44 .295 Referees: Marsha Rupert, Tom Pingel
Volleyball Box Score
2004 NEBRASKA VOLLEYBALL
FAMU vs MD (Sep 11, 2004 at Lincoln, Neb.)
FAMU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 KOSTADINOVA,Adriana. 3| 16 5 33 .333| 1| 1 1| 1| 15| 0 2 0| 0
6 ANDONOVA,Maria...... 3| 9 0 15 .600| 0| 1 3| 0| 2| 0 2 1| 0
7 PORTOCARRERO,Mariela 3| 2 2 4 .000| 44| 0 0| 0| 8| 0 3 0| 1
8 VELORIO,Giulianna... 3| 6 0 16 .375| 0| 0 0| 0| 3| 2 4 0| 0
9 PETKOVA,Ivelina..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 RUIZ.Andreina....... 3| 12 4 33 .242| 2| 2 1| 1| 9| 0 0 0| 0
2 ARELLANO,Tereza..... 3| 9 2 21 .333| 1| 0 0| 0| 13| 0 1 0| 0
15 ROJAS,Rosa.......... 3| 1 0 1 1.000| 1| 1 0| 1| 9| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 55 13 123 .341| 49| 5 5| 3| 59| 2 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 6 46 .196 GAME SCORES 1 2 3 TEAM RECORDS
2 20 6 47 .298 FAMU................ (3) 30 30 30 3-2
3 20 1 30 .633 MD.................. (0) 26 20 18 1-4
MD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Aimee Huddleston.... 3| 2 1 6 .167| 31| 0 2| 0| 4| 0 1 0| 0
6 Jennifer Dewalt..... 3| 2 3 12 -.083| 0| 0 0| 0| 3| 0 2 0| 0
8 Maria DiLivio....... 3| 6 5 27 .037| 0| 0 0| 0| 12| 0 0 1| 0
10 Sarah Treadwell..... 3| 14 7 30 .233| 1| 0 1| 0| 11| 0 1 0| 0
13 Rachel Wagener...... 3| 6 1 13 .385| 0| 0 0| 0| 1| 0 3 1| 1
18 Stephanie Smith..... 3| 6 4 28 .071| 1| 0 0| 1| 1| 0 1 0| 0
1 Teryn Papp.......... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
5 Rachel Moore........ 3| 1 0 1 1.000| 1| 2 1| 0| 5| 0 0 0| 0
7 Stephanie Doiron.... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
11 Beth Gillming....... 3| 3 3 13 .000| 2| 1 1| 2| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 24 130 .123| 39| 3 5| 5| 45| 0 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 9 46 .196 Site: Lincoln, Neb. (NU Coliseum)
2 9 8 46 .022 Date: Sep 11, 2004 Attend: Time: 1:27
3 13 7 38 .158 Referees: Tom Pingel, Marsha Rupert