Lincoln ? The second-ranked Nebraska volleyball team equaled a season-high with 15 blocks en route to a 30-19, 30-17, 30-23 sweep of Maryland in front of a sellout crowd of 4,701 Sunday afternoon at the NU Coliseum in the final day of the First National Bank/Arby’s Classic.
The 15 blocks matched a season-high set at Notre Dame on Sept. 4, as the Huskers (5-1) held the Terrapins to -.016 hitting, the second straight match that Nebraska has held an opponent in negative numbers. It was also the first time that the Huskers held consecutive opponents in negative numbers since November of 2002.
All-American Melissa Elmer accounted for eight of the blocks while adding nine kills in the win, while Tracy Stalls and Dani Busboom added seven and five blocks, respectively for Nebraska, which opens Big 12 play against Missouri on Wednesday.
"I thought we played better and our confidence grew each match this weekend," Nebraska Coach John Cook said. "I think we have confidence and momentum heading into heading into Wednesday. The key for us is if we can continue to get better every week. I’m excited that we have the potential to get a lot better as the year goes along."
The Huskers shut down outside Sarah Treadwell, who was leading Maryland in kills, to just two kills on 26 swings, as she committed nine errors and hit -.269 on the day. Treadwell, who had 32 kills in Maryland’s first two tournament matches, was the Terrapins’ representative to the all-tournament team.
The Husker win spoiled the return of Maryland Coach Janice Kruger, who played at Nebraska and later coached at Nebraska-Omaha before taking over the Terrapin program.
"It was a privilege coming back to Nebraska and a challenge playing the No. 2 team in the nation," Kruger said. "It was a great experience playing here, but a bit overwhelming. We just couldn’t find our offense. NU has an intimidating block, and we couldn’t get our kids to relax."
The Huskers used a balanced effort, as freshman Sarah Pavan paced NU with 11 kills while four other players had at least six kills in the win. Sophomore Kelsey Fautsch came off the bench to deliver a season-high six kills while hitting .463, as all 13 players on the Husker roster saw action.
Pavan, who averaged 4.80 kills and hit .354 over the weekend, and libero Amanda McCormick, who averaged 5.20 digs per game, were NU’s representatives to the all-tournament team. McCormick tied Jennifer Saleaumua for team-high honors with 16 digs in Sunday’s win.
Maria DiLivio led Maryland with nine kills, as the Terrapins dipped to 1-5 with their third loss to a top-15 team this season.
In the afternoon’s first match, Florida A&M clinched the tournament title with a 25-30, 30-23, 30-25, 30-16 win over Ball State. Adriana Kostadinova turned in one of the finest performances in NU Coliseum history, recording a match-high 34 kills on .378 hitting in four games, as her total one shy of the four-game record set by former Nebraska Olympian Allison Weston in 1993.
Kostadinova was selected as tournament MVP, and was joined by Andreina Ruiz and Mariela Portacarrero, as Florida A&M went 3-0 on the weekend to improve to 4-2 on the season. Sarah Obras led Ball State (3-4) with 22 kills and was the Cardinals’ representative on the all-tournament squad.
Nebraska begins conference play Wednesday evening, Sept. 15, when they host Maryland at the NU Coliseum. First serve is set for 7 p.m. and the match will be carried on the Pinnacle Sports Network, including B107.3 FM in Lincoln, and shown state-wide on NETV.
First National Bank/Arby's Classic All-Tournament Team
Andriana Kostadinova, FAMU (Most Valuable Player)
Andreina Ruiz, FAMU
Mariela Portacarrero, FAMU
Sarah Pavan, Nebraska
Amanda McCormick, Nebraska
Sarah Treadwell, Maryland
Sarah Obras, Ball State
Volleyball Box Score
2004 NEBRASKA VOLLEYBALL
MD vs Nebraska (Sep 12, 2004 at Lincoln, Nebraska)
MD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Aimee Huddleston.... 3| 3 1 9 .222| 22| 0 1| 0| 7| 0 0 0| 1
8 Maria DiLivio....... 3| 9 5 40 .100| 0| 1 1| 1| 11| 0 2 0| 0
10 Sarah Treadwell..... 3| 2 9 26 -.269| 0| 1 1| 1| 18| 0 1 0| 0
11 Beth Gillming....... 3| 2 0 3 .667| 2| 0 1| 1| 14| 0 0 0| 0
13 Rachel Wagener...... 3| 6 6 17 .000| 0| 0 0| 0| 1| 0 4 0| 0
18 Stephanie Smith..... 3| 3 1 13 .154| 0| 0 0| 0| 2| 1 1 0| 1
1 Teryn Papp.......... 2| 0 0 1 .000| 1| 1 0| 0| 0| 0 0 0| 0
5 Rachel Moore........ 3| 0 0 0 .000| 1| 1 1| 0| 4| 0 0 0| 0
6 Jennifer Dewalt..... 3| 2 7 14 -.357| 0| 0 0| 0| 1| 0 2 0| 0
7 Stephanie Doiron.... 3| 0 0 0 .000| 0| 0 1| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 29 123 -.016| 26| 4 6| 5| 64| 1 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 6 34 .059 GAME SCORES 1 2 3 TEAM RECORDS
2 8 14 47 -.128 MD.................. (0) 19 17 23 1-5
3 11 9 42 .048 Nebraska............ (3) 30 30 30 5-1
Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Mancuso, Dani....... 2| 3 6 25 -.120| 1| 1 0| 0| 11| 0 3 0| 0
8 Elmer, Melissa...... 3| 9 4 24 .208| 1| 1 0| 1| 5| 1 7 0| 1
9 Pavan, Sarah........ 3| 11 3 24 .333| 0| 1 2| 0| 5| 0 3 0| 0
11 Stalls, Tracy....... 3| 6 1 16 .312| 0| 0 1| 0| 2| 1 6 0| 0
18 Busboom, Dani....... 3| 1 1 4 .000| 35| 1 3| 0| 3| 0 5 0| 0
26 Saleaumua, Jennifer. 3| 6 1 20 .250| 0| 0 1| 0| 16| 0 1 1| 0
1 McCormick, Amanda... 3| 0 0 0 .000| 0| 0 0| 2| 16| 0 0 0| 0
2 Lynch, Michelle..... 3| 0 0 0 .000| 6| 1 0| 0| 1| 0 0 0| 0
3 Houghtelling, Chris. 1| 4 2 13 .154| 0| 0 1| 0| 1| 0 0 0| 0
4 Schroeder, Emily.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Smith, Meghan....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Fautsch, Kelsey..... 3| 6 0 13 .462| 0| 0 0| 0| 1| 0 1 0| 0
13 Rebholz, Ally....... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 18 142 .204| 43| 5 8| 4| 62| 2 26 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 19 5 43 .326 Site: Lincoln, Nebraska (NU Coliseum)
2 12 8 48 .083 Date: Sep 12, 2004 Attend: 4107 Time: 1:35
3 16 5 51 .216 Referees: Tom Pingel, Marsha Rupert
2004 NEBRASKA VOLLEYBALL
BSU vs FAMU (Sep 12, 2004 at Lincoln, Nebraska)
BSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 OBRAS, Sarah........ 4| 22 7 71 .211| 2| 1 0| 2| 21| 0 5 1| 0
7 REFENES, Rachel..... 4| 14 4 29 .345| 0| 0 1| 0| 4| 1 6 0| 0
8 WESTHOF, Kristin.... 4| 13 6 28 .250| 0| 0 0| 0| 1| 1 2 0| 0
10 ROBBINS, Lauren..... 4| 4 0 19 .211| 0| 0 2| 0| 11| 0 1 0| 1
13 BALDWIN, Stacie..... 4| 4 0 6 .667| 44| 1 0| 0| 12| 0 1 0| 0
15 GIBSON, Kirby....... 4| 4 2 13 .154| 0| 0 0| 0| 1| 0 2 0| 0
4 PARRELL, Angie...... 4| 4 2 14 .143| 12| 0 0| 0| 2| 0 2 1| 0
5 KELLER, Stephanie... 4| 0 0 7 .000| 5| 0 0| 1| 20| 0 0 0| 2
9 BACAN, Stephanie.... 4| 0 1 2 -.500| 4| 0 0| 1| 17| 0 0 0| 0
16 COCHRAN, Kelly...... 3| 4 3 19 .053| 0| 1 1| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 25 208 .212| 67| 3 4| 5| 92| 2 19 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 22 3 48 .396 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 9 62 .097 BSU................. (1) 30 23 25 16 3-4
3 21 5 57 .281 FAMU................ (3) 25 30 30 30 4-2
4 11 8 41 .073
FAMU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ARELLANO,Tereza..... 4| 15 3 38 .316| 4| 1 0| 1| 18| 0 2 0| 0
3 KOSTADINOVA,Adriana. 4| 34 6 74 .378| 1| 0 0| 0| 19| 1 2 0| 0
6 ANDONOVA,Maria...... 4| 11 2 23 .391| 2| 0 0| 0| 5| 0 1 0| 0
7 PORTOCARRERO,Mariela 4| 3 2 10 .100| 64| 0 0| 0| 7| 0 0 0| 0
8 VELORIO,Giulianna... 4| 5 1 15 .267| 0| 0 0| 0| 3| 1 4 0| 0
10 RUIZ.Andreina....... 4| 9 7 40 .050| 1| 2 1| 1| 26| 0 1 0| 0
15 ROJAS,Rosa.......... 4| 0 0 0 .000| 0| 2 0| 0| 22| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 77 21 200 .280| 72| 5 1| 3|100| 2 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 7 51 .196 Site: Lincoln, Nebraska (NU Coliseum)
2 17 7 55 .182 Date: Sep 12, 2004 Attend: Time: 1:53
3 22 3 54 .352 Referees: Tom Pingel, Marsha Rupert
4 21 4 40 .425