Huskers Sweep ColoradoHuskers Sweep Colorado
Volleyball

Huskers Sweep Colorado

Boulder, Colo. ? All-American Sarah Pavan had 13 kills on .579 hitting, as top-ranked Nebraska opened defense of its Big 12 title with a 30-22, 30-20, 30-23 sweep of Colorado in front of a partisan Nebraska crowd at the Coors Event Center Saturday evening.

The Huskers (9-0, 1-0) made an emphatic statement with the sweep, hitting .394 as a team, while holding the potent Buffalo attack to just .153 hitting in posting their 15th straight win over Colorado. The win also extended NU’s Big 12 winning streak to 24 matches dating back to the 2003 season.

Pavan, whose .579 hitting performance was the second-best of her career, was one of four Husker attackers to hit .450 or better in the win. Christina Houghtelling had 12 killls on .500 hitting, while middle blockers Melissa Elmer and Tracy Stalls hit .462 and .455 respectively, as they combined for 13 kills. Elmer also had a match-high six blocks, as NU enjoyed a 12-3 advantage in blocking.

It marked the second straight match where NU had at least three hitters above .450, as the duo of Dani Busboom and Maggie Griffin combined for 39 assists in the sweep.

The Huskers raced out of the gates, jumping to a quick 6-1 lead and never looking back in a 30-22 victory in the opener. The Huskers out-hit CU, .290-026, as while also recording four blocks, including three by Elmer. The senior All-American keyed NU’s quick start with two kills and a block during the opening spurt. After CU closed to within 14-10, Elmer combined with Jordan Larson on a block, triggering a 6-2 run that put the game out of reach.

In game two, the Huskers blistered the Buffaloes, hitting .483 as a team, en route to a 30-20 victory. Pavan ripped seven kills on nine swings and added a pair of blocks in the game, as Nebraska overcame an early deficit. The Huskers led 10-8 before Pavan took over, recording consecutive blocks and back-to-back kills in a 5-2 run to help NU take a 15-10 lead. The Huskers continued to extend the lead, extending the margin to 23-15 after a Pavan kill. CU then closed to within 23-17, but could not get closer, as kills by Elmer and Jennifer Saleaumua quickly pushed NU’s advantage to eight points.

In the finale, the Huskers took command early in the finale, using a 6-1 run to turn a one-point lead into a 13-7 advantage. Houghtelling keyed the Huskers in game three, drilling home seven kills, as NU led by as much as 11 points before cruising to the 30-23 victory.

Allie Griffin led Colorado (4-3, 0-2 Big 12) with 16 kills, as the Buffaloes, who were fourth in the Big 12 in hitting, finished by hitting just .153 in the loss.

Nebraska returns to action this Wednesday, Sept. 21, as it hosts No. 15 Texas A&M. First serve between the Huskers and Aggies is set for 7p.m. and the match will be carried on the Pinnacle Sports Network, including B107.3 FM in Lincoln. In addition, the match will also be carried on Nebraska Edcuational Television and College Sports Television.

-- Huskers --

 


                              Nebraska Volleyball
            #1 Nebraska vs Colorado (Sep 17, 2005 at Boulder, Colo.)   Nebraska               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Griffin, Maggie.....  3|  0   0   0  .000| 20|  0   1|  0|  2| 0  0  0|  0
3  Houghtelling, Chris.  3| 12   2  20  .500|  0|  0   0|  0|  4| 0  3  0|  0
8  Elmer, Melissa......  3|  8   2  13  .462|  0|  0   0|  0|  0| 1  5  0|  0
9  Pavan, Sarah........  3| 13   2  19  .579|  1|  0   1|  0|  4| 1  1  0|  0
10 Larson, Jordan......  3|  1   1   9  .000|  0|  0   4|  0|  4| 0  3  0|  0
26 Saleaumua, Jennifer.  3|  5   1  13  .308|  1|  0   1|  0|  7| 0  3  0|  0
5  Schwartz, Rachel....  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
6  Smith, Meghan.......  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  2  0|  0
7  Mancuso, Dani.......  1|  2   0   7  .286|  0|  0   3|  0|  0| 0  0  0|  0
11 Stalls, Tracy.......  3|  5   0  11  .455|  0|  0   0|  0|  0| 0  3  1|  0
18 Busboom, Dani.......  3|  0   0   0  .000| 19|  1   0|  0|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 46   9  94  .394| 41|  1  10|  0| 27| 2 20  1|  0 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  12  3  31  .290   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  2  29  .483   Nebraska............ (3) 30 30 30  9-0, 1-0 Big 12
   3  18  4  34  .412   Colorado............ (0) 22 20 23  4-3, 0-2 Big 12   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Nu'u, Ashley........  3|  3   1   8  .250| 37|  0   1|  0|  3| 0  0  0|  0
4  Schaefer, Lauren....  3|  5   2  12  .250|  0|  0   0|  0|  0| 1  0  0|  0
9  Griffin, Allie......  3| 16  10  36  .167|  1|  0   2|  0|  9| 0  1  0|  0
10 Carr, Nicole........  3|  4   5  15 -.067|  2|  0   2|  0| 11| 0  0  0|  0
11 Bossow, Lara........  3|  5   3  14  .143|  0|  0   0|  0|  0| 0  2  0|  0
12 Sutherland, Amber...  3| 11   6  22  .227|  1|  0   1|  0|  8| 0  1  0|  0
6  Masumiya, Kelly.....  2|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
8  Buth, Alex..........  2|  1   1   4  .000|  0|  0   4|  0|  0| 0  0  0|  0
14 VenHorst, Ashley....  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
16 Vinal, Therese......  2|  0   0   0  .000|  0|  0   2|  0|  2| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 45  28 111  .153| 41|  0  12|  1| 36| 1  4  0|  0 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  13 12  38  .026   Site: Boulder, Colo. (Coors Events Center)
   2  17  9  37  .216   Date: Sep 17, 2005   Attend: 1882   Time: 1:25
   3  15  7  36  .222   Referees: