The Husker wrestling squad has a tradition of excellence that dates back over 100 years. Starting with its inaugural season in 1910, Nebraska has always sported a competitive team during the regular and postseason. Bob Fehrs helped the Huskers take a step towards national domination with his arrival in 1978. He coached NU to its first double-digit winning season and Nebraska hasn't looked back since.
NU has recorded at least 10 dual wins in 38 of the last 44 seasons, including racking up a 257-96-3 record under current Head Coach Mark Manning. During the last 31 years, the Huskers have set team records for most wins in a season (21 in 1989-90), most consecutive wins to start a season (10 in 2011-12) and most consecutive winning seasons (13 from 1988-2001). Below are the year-by-year results of the Husker wrestling squad, including the head coach under which the team achieved their record.
Year-By-Year Results
Year | Won | Lost | Tied | Coach |
1910-11 | 0 | 0 | 0 | Dr. R.G. Clapp |
1911-12 | (Records Incomplete) | |||
1912-13 | (No Wrestling Team) | |||
1913-14 | (No Wrestling Team) | |||
1914-15 | 1 | 0 | 0 | Dr. R.G. Clapp |
1915-16 | 0 | 1 | 1 | Dr. R.G. Clapp |
1916-1 | (No Wrestling Team) | |||
1917-18 | (No Wrestling Team) | |||
1918-19 | 0 | 1 | 0 | Dr. R.G. Clapp |
1919-2 | (No Wrestling Team) | |||
1920-21 | (No Wrestling Team) | |||
1921-22 | 1 | 1 | 0 | Dr. R.G. Clapp |
1922-23 | 4 | 1 | 0 | Dr. R.G. Clapp |
1923-24 | 2 | 3 | 0 | Dr. R.G. Clapp |
1924-25 | 1 | 4 | 0 | Dr. R.G. Clapp |
1925-26 | 4 | 2 | 0 | Dr. R.G. Clapp |
1926-27 | 3 | 4 | 0 | Dr. R.G. Clapp |
1927-28 | 3 | 4 | 0 | John Kellogg |
1928-29 | 3 | 3 | 1 | John Kellogg |
1929-30 | 5 | 3 | 0 | John Kellogg |
1930-31 | 2 | 5 | 0 | John Kellogg |
1931-32 | 2 | 3 | 0 | R.G. Lehman |
1932-33 | 0 | 2 | 0 | Ecklund/Thomas |
1933-34 | 1 | 4 | 1 | Jerry Adam |
1934-35 | 1 | 7 | 0 | Jerry Adam |
1935-36 | 2 | 6 | 0 | Jerry Adam |
1936-37 | 4 | 4 | 1 | Jerry Adam |
1937-38 | 1 | 7 | 1 | Jerry Adam |
1938-39 | 3 | 6 | 1 | Jerry Adam |
1939-40 | 1 | 7 | 0 | Jerry Adam |
1940-41 | 0 | 9 | 0 | Jerry Adam |
1941-42 | 0 | 8 | 0 | Jerry Adam |
1942-45 | (No Wrestling Team) | |||
1945-46 | 0 | 7 | 0 | Jerry Adam |
1946-47 | 3 | 7 | 0 | Jerry Adam |
1947-48 | 2 | 8 | 0 | B.R. Patterson |
1948-49 | 6 | 4 | 1 | B.R. Patterson |
1949-50 | 5 | 6 | 0 | B.R. Patterson |
1950-51 | 4 | 6 | 1 | Al Partin |
1951-52 | 0 | 9 | 1 | Al Partin |
1952-53 | 9 | 1 | 0 | Al Partin |
1953-54 | 2 | 8 | 0 | Al Partin |
1954-55 | 0 | 12 | 0 | Don Strasheim |
1955-56 | 2 | 6 | 0 | Don Strasheim |
1956-57 | 1 | 7 | 0 | Don Strasheim |
1957-58 | 1 | 9 | 0 | Bill Smith |
1958-59 | 1 | 9 | 1 | Bill Smith |
1959-60 | 0 | 13 | 0 | Bill Smith |
1960-61 | 5 | 3 | 1 | Mickey Sparano |
1961-62 | 9 | 2 | 1 | Robert Mancuso |
1962-63 | 2 | 14 | 0 | Robert Mancuso |
1963-64 | 4 | 7 | 0 | Robert Mancuso |
1964-65 | 5 | 11 | 1 | Orval Borgialli |
1965-66 | 2 | 13 | 0 | Orval Borgialli |
1966-67 | 3 | 10 | 0 | Orval Borgialli |
1967-68 | 4 | 12 | 1 | Orval Borgialli |
1968-69 | 4 | 9 | 0 | Orval Borgialli |
1969-70 | 6 | 5 | 2 | Orval Borgialli |
1970-71 | 8 | 5 | 0 | Orval Borgialli |
1971-72 | 9 | 5 | 1 | Orval Borgialli |
1972-73 | 4 | 10 | 0 | Orval Borgialli |
1973-74 | 7 | 6 | 0 | Orval Borgialli |
1974-75 | 8 | 3 | 0 | Orval Borgialli |
1975-76 | 6 | 6 | 0 | Orval Borgialli |
1976-77 | 2 | 5 | 0 | Orval Borgialli |
1977-78 | 4 | 6 | 1 | Orval Borgialli |
1978-79 | 9 | 10 | 0 | Bob Fehrs |
1979-80 | 16 | 9 | 2 | Bob Fehrs |
1980-81 | 16 | 4 | 0 | Bob Fehrs |
1981-82 | 14 | 5 | 0 | Bob Fehrs |
1982-83 | 17 | 4 | 0 | Bob Fehrs |
1983-84 | 15 | 5 | 0 | Bob Fehrs |
1984-85 | 8 | 14 | 0 | Bob Fehrs |
1985-86 | 16 | 5 | 0 | Tim Neumann |
1986-87 | 12 | 6 | 0 | Tim Neumann |
1987-88 | 8 | 9 | 1 | Tim Neumann |
1988-89 | 12 | 6 | 2 | Tim Neumann |
1989-90 | 21 | 2 | 1 | Tim Neumann |
1990-91 | 11 | 6 | 0 | Tim Neumann |
1991-92 | 13 | 4 | 0 | Tim Neumann |
1992-93 | 10 | 2 | 0 | Tim Neumann |
1993-94 | 12 | 6 | 0 | Tim Neumann |
1994-95 | 17 | 3 | 0 | Tim Neumann |
1995-96 | 15 | 3 | 1 | Tim Neumann |
1996-97 | 15 | 6 | 0 | Tim Neumann |
1997-98 | 10 | 6 | 0 | Tim Neumann |
1998-99 | 17 | 6 | 0 | Tim Neumann |
1999-2000 | 10 | 7 | 1 | Tim Neumann |
2000-01 | 11 | 6 | 0 | |
2001-02 | 8 | 9 | 0 | Mark Manning |
2002-03 | 16 | 7 | 0 | Mark Manning |
2003-04 | 19 | 3 | 0 | Mark Manning |
2004-05 | 19 | 2 | 1 | Mark Manning |
2005-06 | 12 | 5 | 0 | Mark Manning |
2006-07 | 10 | 7 | 1 | Mark Manning |
2007-08 | 14 | 3 | 0 | Mark Manning |
2008-09 | 17 | 3 | 1 | Mark Manning |
2009-10 | 9 | 11 | 0 | Mark Manning |
2010-11 | 14 | 5 | 0 | Mark Manning |
2011-12 | 15 | 4 | 0 | Mark Manning |
2012-13 | 11 | 6 | 0 | Mark Manning |
2013-14 | 12 | 2 | 0 | Mark Manning |
2014-15 | 14 | 1 | 0 | Mark Manning |
2015-16 | 11 | 6 | 0 | Mark Manning |
2016-17 | 12 | 4 | 0 | Mark Manning |
2017-18 | 10 | 4 | 0 | Mark Manning |
2018-19 | 12 | 5 | 0 | Mark Manning |
2019-20 | 11 | 3 | 0 | Mark Manning |
2020-21 | 7 | 1 | 0 | Mark Manning |
2021-22 | 6 | 5 | 0 | Mark Manning |
2022-23 | 12 | 3 | 0 | Mark Manning |
Totals | 750 | 572 | 29 |
With over 100 years of wrestling history, the Huskers have faced many opponents and beat most of them. Nebraska sports a winning record against 97 of the 125 opponents it has faced since its inagural season in 1910. Nebraska has an all-time record of 750-572-29.
All-Time Series Records
Opponent | Won | Lost | Tied |
Adams State | 4 | 0 | 0 |
Air Force | 8 | 4 | 1 |
Alabama | 1 | 0 | 0 |
American | 1 | 0 | 0 |
Appalachian State | 1 | 0 | 0 |
Arizona State | 14 | 4 | 1 |
Army | 2 | 0 | 0 |
Ashland | 1 | 0 | 0 |
Augsburg | 2 | 0 | 0 |
Augustana (S.D.) | 3 | 0 | 0 |
Binghamton | 1 | 0 | 0 |
Bloomsburg | 2 | 1 | 0 |
Boise State | 5 | 0 | 0 |
Brigham Young | 4 | 3 | 0 |
Brown | 3 | 0 | 0 |
Buffalo | 0 | 1 | 0 |
Bucknell | 2 | 0 | 0 |
Cal Poly | 4 | 1 | 0 |
Cal State Bakersfield | 5 | 1 | 0 |
Cal State Fullerton | 3 | 0 | 0 |
Campbell | 1 | 0 | 0 |
Camp Carson | 0 | 1 | 0 |
Carson-Newman | 1 | 0 | 0 |
Central Indiana | 1 | 0 | 0 |
Central Michigan | 3 | 1 | 1 |
Central Oklahoma | 5 | 0 | 0 |
Chadron State | 3 | 0 | 0 |
Chicago | 1 | 0 | 0 |
Clarion | 0 | 2 | 0 |
Clemson | 7 | 2 | 0 |
Colorado | 11 | 20 | 1 |
Colorado Mines | 9 | 2 | 0 |
Colorado State | 9 | 13 | 1 |
Cornell | 5 | 17 | 0 |
Dana College | 2 | 0 | 0 |
Denver | 4 | 1 | 0 |
Doane College | 1 | 0 | 0 |
Drake | 17 | 6 | 0 |
Drexel | 4 | 0 | 0 |
Duke | 1 | 0 | 0 |
East Carolina | 1 | 0 | 0 |
Findlay | 3 | 0 | 0 |
Fort Hays State | 10 | 4 | 0 |
Franklin & Marshall | 0 | 3 | 0 |
Fresno State | 3 | 1 | 0 |
Gardner-Webb | 1 | 0 | 0 |
Georgia State | 1 | 0 | 0 |
Great Lakes | 1 | 0 | 0 |
Grinnell | 3 | 0 | 0 |
Harvard | 2 | 0 | 0 |
Hofstra | 6 | 1 | 0 |
Illinois | 10 | 4 | 0 |
Illinois State | 1 | 0 | 0 |
Indiana | 17 | 5 | 0 |
Indiana State | 1 | 2 | 0 |
Iowa | 8 | 31 | 2 |
Iowa State | 14 | 77 | 2 |
James Madison | 1 | 0 | 0 |
Kansas | 10 | 5 | 1 |
Kansas State | 20 | 32 | 1 |
Kent State | 1 | 3 | 0 |
Lafayette | 1 | 0 | 0 |
Lehigh | 4 | 4 | 0 |
Lock Haven | 8 | 1 | 0 |
Mankato State | 3 | 12 | 2 |
Maryland | 8 | 1 | 1 |
Michigan | 9 | 6 | 0 |
Michigan State | 10 | 8 | 0 |
Minnesota | 25 | 51 | 0 |
Missouri | 39 | 18 | 3 |
Navy | 2 | 2 | 0 |
Nebraska-Kearney | 9 | 0 | 0 |
Nebraska-Omaha | 18 | 3 | 0 |
New Mexico | 1 | 0 | 0 |
North Carolina | 14 | 2 | 0 |
North Carolina State | 5 | 4 | 0 |
North Dakota | 8 | 0 | 1 |
North Dakota State | 9 | 4 | 0 |
Northern Colorado | 10 | 12 | 1 |
Nothern Illinois | 7 | 0 | 0 |
Northern Iowa | 18 | 30 | 1 |
Northern Montana | 2 | 0 | 0 |
Northwestern | 17 | 2 | 0 |
Northwest Missouri State | 15 | 8 | 0 |
Notre Dame | 7 | 2 | 0 |
Ohio | 4 | 0 | 0 |
Ohio State | 10 | 5 | 0 |
Oklahoma | 18 | 36 | 1 |
Oklahoma State | 4 | 50 | 1 |
Oregon | 3 | 1 | 0 |
Oregon State | 13 | 3 | 0 |
Penn | 2 | 0 | 1 |
Penn State | 8 | 11 | 1 |
Pittsburgh | 2 | 1 | 1 |
Pittsburgh-Johnstown | 1 | 0 | 0 |
Princeton | 4 | 0 | 0 |
Portland State | 3 | 0 | 0 |
Purdue | 12 | 2 | 0 |
Rider | 5 | 0 | 0 |
Rutgers | 6 | 1 | 0 |
San Francisco State | 1 | 0 | 0 |
South Dakota | 11 | 0 | 0 |
South Dakota State | 20 | 16 | 2 |
Southern Illinois | 2 | 6 | 0 |
Southern Illinois-Edwardsville | 3 | 0 | 0 |
Southwest Missouri State | 2 | 0 | 0 |
St. Ambrose | 1 | 0 | 0 |
St. Cloud State | 1 | 1 | 0 |
Stanford | 6 | 0 | 0 |
Syracuse | 1 | 1 | 0 |
Temple | 1 | 1 | 0 |
Tennessee-Chattanooga | 4 | 0 | 0 |
UC-Davis | 1 | 0 | 0 |
UNC Greensboro | 1 | 0 | 0 |
Utah State | 5 | 2 | 0 |
Utah | 0 | 0 | 1 |
Utah Valley | 3 | 0 | 0 |
Virginia Tech | 3 | 1 | 0 |
Virginia | 5 | 0 | 0 |
Weber State | 1 | 0 | 0 |
Western New England | 1 | 0 | 0 |
West Virginia | 10 | 1 | 0 |
Wichita State | 1 | 0 | 0 |
Wilkes College | 2 | 0 | 0 |
William & Mary | 1 | 0 | 0 |
Wisconsin | 12 | 12 | 2 |
Wisconsin-River Falls | 1 | 0 | 0 |
Wyoming | 39 | 14 | 0 |
Overall Record | 731 | 564 | 29 |