Bill Scherr is a prominent member of Nebraska's 100-win club. Scherr was the first Husker to accomplish the feat, as he racked up 133 victories during his career from 1981 to 1984. Scherr was a three-time Big Eight Champion and a three-time All-American, including claiming the title in 1984. Bill's brother Jim also earned an NCAA title in 1984, and also shares a spot in Nebraska's 100-win club. Jim totaled 109 victories wrestling alongside his brother as a Husker. Below is a breakdown of each member's career at Nebraska, including their year-by-year record and how each faired in postseason action.
*-Redshirt seasons do not count in career totals. Athletes are listed by number of wins.
|
Year |
W-L-T | Conf | NCAA |
1992-93* | 18-5-0 | ||
1993-94 | 38-13-0 | 3rd | DNP |
1994-95 | 36-2-0 | 1st | 1st |
1995-96 | 42-2-0 | 1st | 3rd |
1996-97 | 41-4-0 | 1st | 3rd |
Career | 157-21-0 |
Robert Kokesh (2010-15) |
Year |
W-L-T | Conf | NCAA |
2010-11* | 34-1-0 | ||
2011-12 | 30-7-0 | 3rd | DNP |
2012-13 | 38-4-0 | 3rd | 3rd |
2013-14 | 37-3-0 | 1st | 4th |
2014-15 | 39-1-0 | 1st | 3rd |
Career | 144-15-0 |
|
Year |
W-L-T | Conf | NCAA |
1997-98* | 6-2-0 | ||
1998-99 | 32-5-0 | 1st | 4th |
1999-00 | 43-3-0 | 1st | 5th |
2000-01 | 28-2-0 | 1st | 2nd |
2001-02 | 33-1-0 | 1st | 2nd |
Career | 136-11-0 |
|
Year |
W-L-T | Conf | NCAA |
1980-81 | 22-8-0 | DNP | DNP |
1981-82 | 37-5-0 | 1st | 4th |
1982-83 | 38-4-0 | 1st | 3rd |
1983-84 | 36-1-0 | 1st | 1st |
Career | 133-18-0 |
James Green (2011-15) |
Year |
W-L-T | Conf | NCAA |
2011-12 | 34-9-0 | 5th | 7th |
2012-13 | 25-6-0 | 2nd | 7th |
2013-14 | 35-2-0 | 1st | 3rd |
2014-15 | 35-5-0 | 3rd | 3rd |
Career | 129-22-0 | |
|
Year |
W-L-T | Conf | NCAA |
2006-07 | 16-13-0 | 3rd | DNP |
2007-08 | 34-6-0 | 1st | 3rd |
2008-09 | 35-0-0 | 1st | 1st |
2009-10 | 7-1-0 (Medical Redshirt) | ||
2010-11 | 36-0-0 | 1st | 1st |
Career | 128-20-0 | |
|
Year |
W-L-T | Conf | NCAA |
1997-98 | 33-9-0 | 1st | DNP |
1998-99 | 26-9-0 | 2nd | 4th |
1999-00 | 38-3-0 | 2nd | 1st |
2000-01 | 27-5-0 | 2nd | 7th |
Career | 124-26-0 |
|
Year |
W-L-T | Conf | NCAA |
1986-87 | 21-11-0 | 5th | DNC |
1987-88* | 11-1-0 | ||
1988-89 | 33-13-0 | 3rd | 6th |
1989-90 | 35-4-0 | 2nd | 2nd |
1990-91 | 34-2-0 | 1st | 1st |
Career | 123-30-0 |
|
Year |
W-L-T | Conf | NCAA |
2017-18* | 18-2 | ||
2018-19 | 30-9 | 4th | 6th |
2019-20 | 20-10 | 6th | |
2020-21 | 17-2 | 3rd | 3rd |
2021-22 | 23-5 | 5th | 7th |
2022-23 | 30-2 | 2nd | 2nd |
Career | 120-28 |
|
Year |
W-L-T | Conf | NCAA |
2015-16 | 24-13-0 | 7th | Rd of 12 |
2016-17 | 36-6-0 | 3rd | 5th |
2017-18 | 28-9 | 4th | 3rd |
2018-19 | 28-4 | 2nd | 2nd |
Career | 116-32-0 |
|
Year |
W-L-T | Conf | NCAA |
1988-89* | 18-2-0 | ||
1989-90 | 35-12-0 | 2nd | 3rd |
1990-91 | 20-5-0 | DNC | DNC |
1991-92 | 31-7-0 | 2nd | 2nd |
1992-93 | 29-4-0 | 2nd | 2nd |
Career | 115-28-0 |
TJ Dudley (2012-17) |
Year |
W-L-T | Conf | NCAA |
2012-13* | 15-1 | ||
2013-14 | 26-8 | DNP | DNP |
2014-15 | 31-11 | 6th | 8th |
2015-16 | 24-7 | 2nd | 2nd |
2016-17 | 33-5 | 4th | 3rd |
Career | 114-31 |
|
Year |
W-L-T | Conf | NCAA |
1984-85 | 17-19-1 | 5th | DNP |
1985-86 | 35-10-2 | 3rd | DNP |
1986-87* | 12-3-0 | ||
1987-88 | 30-9-0 | 2nd | DNP |
1988-89 | 31-10-1 | DNP | DNP |
Career | 113-48-4 |
|
Year |
W-L-T | Conf | NCAA |
1993-94 | 22-22-0 | 3rd | DNP |
1994-95 | 27-14-0 | 3rd | 8th |
1995-96 | 33-9-0 | 2nd | 3rd |
1996-97* | 28-0-0 | ||
1997-98 | 31-5-0 | 1st | 4th |
Career | 113-50-0 |
|
Year |
W-L-T | Conf | NCAA |
1981-82 | 21-6-1 | 2nd | 7th |
1982-83* | Medical Redshirt | ||
1983-84 | 31-3-1 | 1st | 2nd |
1984-85 | 17-6-1 | 3rd | DNP |
1985-86 | 43-4-1 | 2nd |
3rd |
Career | 112-19-4 |
Aaron Studebaker (2012-17) |
Year |
W-L-T | Conf | NCAA |
2012-13* | 29-9 | ||
2013-14 | 24-5 | ||
2014-15 | 32-12 | 9th | DNP |
2015-16 | 23-11 | 4th | DNP |
2016-17 | 33-10 | 4th | 5th |
Career | 112-38 | |
|
Year |
W-L-T | Conf | NCAA |
2005-06* | 24-9-0 | ||
2006-07 | 19-7-0 | 2nd | DNP |
2007-08 | 26-7-0 | 2nd | 4th |
2008-09 | 34-4-0 | 1st | 2nd |
2009-10 | 30-3-0 | 2nd | 2nd |
Career | 109-21-0 | |
|
Year |
W-L-T | Conf | NCAA |
1999-00* | 16-7-0 | ||
2000-01 | 19-8-0 | 1st | DNP |
2001-02 | 29-8-0 | 3rd | 5th |
2002-03 | 35-6-0 | 3rd | 3rd |
2003-04 | 26-2-0 | 2nd | 1st |
Career | 109-24-0 |
|
Year |
W-L-T | Conf | NCAA |
1980-81 | 19-8-1 | DNP | DNP |
1981-82 | 27-11-0 | 3rd | 6th |
1982-83 | 29-4-2 | 2nd | DNP |
1983-84 | 34-2-1 | 1st | 1st |
Career | 109-25-4 |
|
Year |
W-L-T | Conf | NCAA |
2011-12 | 25-11-0 | 5th | DNP |
2012-13 | 24-7-0 | 2nd | DNP |
2013-14 | 31-6-0 | 2nd | DNP |
2014-15* | Medical Redshirt | ||
2015-16 | 29-8-0 | 5th | DNP |
Career | 109-32-0 | |
|
Year |
W-L-T | Conf | NCAA |
1993-94* | 20-4-0 | ||
1994-95 | 32-13-0 | 3rd | 5th |
1995-96 | 21-12-0 | 3rd | DNP |
1996-97 | 38-9-0 | 2nd | DNP |
1997-98 | 19-9-0 | 2nd | DNP |
Career | 109-43-0 |
|
Year |
W-L-T | Conf | NCAA |
1992-93* | 5-2-0 | ||
1993-94 | 26-13-0 | 2nd | DNP |
1994-95 | 22-13-0 | 1st | DNP |
1995-96 | 26-15-0 | 4th | DNP |
1996-97 | 33-12-0 | 3rd | DNP |
Career | 107-53-0 |
|
Year |
W-L-T | Conf | NCAA |
2006-07 | 19-13-0 | 3rd | DNP |
2007-08 | 32-10-0 | 2nd | 8th |
2008-09 | 27-7-0 | 2nd | DNP |
2009-10 | 28-5-0 | 1st | 4th |
Career | 106-35-0 | |
Tim Lambert (2012-17) |
Year |
W-L-T | Conf | NCAA |
2012-13* | 19-3 | ||
2013-14 | 24-13 | 5th | DNP |
2014-15 | 26-12 | 6th | DNP |
2015-16 | 25-11 | 4th | DNP |
2016-17 | 31-8 | 2nd | DNP |
Career | 106-44 |
|
|
Year |
W-L-T | Conf | NCAA |
2007-08* | 27-3-0 | ||
2008-09 | 28-14-0 | 3rd | DNP |
2009-10 | 23-12-0 | 3rd | DNP |
2010-11 | 27-9-0 | 3rd | DNP |
2011-12 | 27-9-0 | 7th | DNP |
Career | 105-44-0 |
|
Year |
W-L-T | Conf | NCAA |
1987-88 | 14-14-1 | DNP | DNC |
1988-89* | Medical Redshirt | ||
1989-90 | 35-9-0 | 2nd | 5th |
1990-91 | 20-6-0 | 2nd | DNP |
1991-92 | 32-8-2 | 1st | 6th |
Career | 101-37-3 |
|
Year |
W-L-T | Conf | NCAA |
2000-01* | 22-3-0 | ||
2001-02 | 23-9-0 | 3rd | DNP |
2002-03 | 22-15-0 | 3rd | DNP |
2003-04 | 28-7-0 | 4th | DNP |
2004-05 | 28-6-0 | 2nd | 5th |
Career | 101-37-0 |
|
Year |
W-L-T | Conf | NCAA |
20016-17* | 28-4-0 | ||
2017-18 | 29-9-0 | 4th | 4th |
2018-19 | 24-9-0 | 4th | DNP |
2019-20 | 20-8-0 | 3rd | -- |
2020-21 | 9-5-0 | 2nd | DNP |
2021-22 | 19-9-0 | 5th | DNP |
Career | 101-40-0 | |
|
Year |
W-L-T | Conf | NCAA |
1993-94 | 21-16-0 | 2nd | DNP |
1994-95 | 35-3-0 | 1st | 4th |
1995-96 | 25-3-0 | 1st | 3rd |
1996-97* | Medical Redshirt | ||
1997-98 | 19-2-0 | 2nd | 6th |
Career | 100-24-0 |
|
Year |
W-L-T | Conf | NCAA |
2008-09* | 24-5-0 | ||
2009-10 | 19-15-0 | 3rd | DNP |
2010-11 | 28-10-0 | 2nd | DNP |
2011-12 | 26-8-0 | 2nd | 8th |
2012-13 | 27-8-0 | 4th | DNP |
Career | 100-41-0 | |