Softball

2019 Nebraska Softball Statistics

Nebraska

Season Statistics

Overall Statistics



2019 Nebraska Softball
Overall Statistics for Nebraska (as of May 09, 2019)
(All games Sorted by Batting avg)

Record: 21-31   Home: 7-10   Away: 6-14   Neutral: 8-7   : 9-14   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

24 Tristen Edwards..  .376  52-52   149  42  56  12   0  15  50  113  .758  33   5  28   1  .497   2   0  13-16    63  73  23  .855 
32 Alyvia Simmons...  .315  48-44   130  32  41   6   3   3  21   62  .477  31   0  25   0  .444   1   1  14-20    37   0   3  .925 
44 Bri Cassidy......  .283  52-52   113  14  32   8   0   0  14   40  .354   9   1  11   3  .336   2   2   1-1    275  24   2  .993 
64 Bree Boruff......  .280  42-26    75  15  21   3   0   0   9   24  .320   1   1  10   0  .299   0   1   9-10    28   2   3  .909 
77 Samantha Owen....  .278  49-46   126  15  35  10   1   5  27   62  .492  27   5  32   3  .421   1   2   2-2     47  86   9  .937 
13 Peyton Glatter...  .265  38-32    98  11  26   6   0   2  14   38  .388  10   1  25   0  .336   1   0   2-3     26   3   2  .935 
25 Lindsey Walljaspe  .255  51-50   145  14  37   8   0   6  25   63  .434  13   5  32   0  .333   2   0   3-3      3  21   0 1.000 
 7 Madi Unzicker....  .254  52-52   126  28  32   6   1   7  29   61  .484  23   9  32   0  .403   1   5  11-12   293   8   4  .987 
28 Ally Riley.......  .250   5-0      4   0   1   0   0   0   1    1  .250   0   0   1   0  .250   0   0   0-0      4   0   0 1.000 
 2 Payton Huscroft..  .250   6-1      4   1   1   0   0   0   0    1  .250   1   0   2   0  .400   0   1   0-0      0   0   0  .000 
 1 Rylie Unzicker...  .237  48-44   114  27  27   6   1   2   9   41  .360  18   1  31   0  .346   0   3   9-10    46   0   0 1.000 
23 Courtney Wallace.  .227  47-40   119  17  27   5   4   3  15   49  .412  11   2  16   2  .301   1   0   6-8     30  37   5  .931 
 0 Lexey Kneib......  .205  42-41    83   8  17   7   1   0  13   26  .313   7   1  16   0  .272   1   1   3-3     82  61   9  .941 
39 Olivia Ferrell...  .143  11-4     21   2   3   1   0   1   4    7  .333   0   0   6   0  .136   1   0   0-0      3  13   2  .889 
21 Sarah Yocom......  .087  29-19    23   5   2   0   0   0   0    2  .087   0   0  10   0  .087   0   0   2-2     42  34  12  .864 
17 Carson Fischer...  .000  28-2      6  10   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      6   3   1  .900 
33 Anni Raley.......  .000  33-0      6  13   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-1      0   2   1  .667 
30 Karlee Seevers...  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
19 Regan Mergele....  .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   9   1  .909 

Totals..............  .267  52-52  1342 254 358  78  11  44 231  590  .440 184  31 280   9  .365  13  16  75-91   986 376  77  .946 
Opponents...........  .285  52-52  1354 276 386  76   9  44 246  612  .452 185  22 250   9  .377  10  29  28-39  1002 354  63  .956 

LOB - Team (334), Opp (342). DPs turned - Team (18), Opp (19). IBB - Team (7), Edwards 7, Opp (1). 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

19 Regan Mergele....  3.41   3-6    24  10   1   1/1    3  65.2  61  49  32  42  58  18   1   6  259  .236    2   4   0    1   6
25 Lindsey Walljaspe  4.81  11-12   31  20   4   1/0    0 106.1 128  88  73  50  91  19   5  21  440  .291    4  10   0    1   7
23 Courtney Wallace.  4.82   4-7    29  14   2   0/1    1  97.1 124  83  67  63  63  25   3   7  407  .305    7   6   0    6   7
39 Olivia Ferrell...  5.07   3-6    18   8   2   0/0    0  59.1  73  56  43  30  38  14   0  10  248  .294    4   2   0    2   9

Totals..............  4.58  21-31   52  52   9   3/1    4 328.2 386 276 215 185 250  76   9  44 1354  .285   17  22   0   10  29
Opponents...........  4.32  31-21   52  52  20  10/2    5 334.0 358 254 206 184 280  78  11  44 1342  .267   30  31   0   13  16

PB - Team (2), Cassidy 2, Opp (7). Pickoffs - Team (2), Cassidy 2. SBA/ATT - Cassidy (26-37), Walljasper (11-15), Wallace
(8-10), Mergele (7-9), Ferrell (2-5), Raley (2-2). 


2019 Nebraska Softball
Overall Statistics for Nebraska (as of May 09, 2019)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  1 Rylie Unzicker...    46   46   0   0  1.000    0    0   0    ---    0   0  
 25 Lindsey Walljaspe    24    3  21   0  1.000    0   11   4   .733    0   0  
 28 Ally Riley.......     4    4   0   0  1.000    0    0   0    ---    0   0  
 44 Bri Cassidy......   301  275  24   2   .993    2   26  11   .703    2   0  
  7 Madi Unzicker....   305  293   8   4   .987   14    0   0    ---    0   0  
  0 Lexey Kneib......   152   82  61   9   .941    9    0   0    ---    0   0  
 77 Samantha Owen....   142   47  86   9   .937    2    0   0    ---    0   0  
 13 Peyton Glatter...    31   26   3   2   .935    0    0   0    ---    0   0  
 23 Courtney Wallace.    72   30  37   5   .931    0    8   2   .800    0   0  
 32 Alyvia Simmons...    40   37   0   3   .925    0    0   0    ---    0   0  
 64 Bree Boruff......    33   28   2   3   .909    0    0   0    ---    0   0  
 19 Regan Mergele....    11    1   9   1   .909    0    7   2   .778    0   0  
 17 Carson Fischer...    10    6   3   1   .900    1    0   0    ---    0   0  
 39 Olivia Ferrell...    18    3  13   2   .889    2    2   3   .400    0   0  
 21 Sarah Yocom......    88   42  34  12   .864    6    0   0    ---    0   0  
 24 Tristen Edwards..   159   63  73  23   .855    6    0   0    ---    0   0  
 33 Anni Raley.......     3    0   2   1   .667    0    2   0  1.000    0   0  
  2 Payton Huscroft..     0    0   0   0   .000    0    0   0    ---    0   0  
 30 Karlee Seevers...     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  1439  986 376  77   .946   18   28  11   .718    2   0  
 Opponents...........  1419 1002 354  63   .956   19   75  16   .824    7   0  



Games Summary



2019 Nebraska Softball
Games Summary for Nebraska (as of May 09, 2019)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  Total
----------------       --  --  --  --  --  --  --  --  --  -----
Nebraska               28  50  47  45  24  32  20   2   6    254
Opponents              43  30  47  44  50  45  12   5   0    276

Win-Loss Record When
--------------------
Overall............. 21-31              After 4 leading..... 15-5
Conference..........  9-14              ....... trailing....  6-22
Non-Conference...... 12-17              ....... tied........  0-4
Home games..........  7-10              After 5 leading..... 10-2
Away games..........  6-14              ....... trailing....  5-23
Neutral site........  8-7               ....... tied........  0-2
Day games........... 17-24              After 6 leading..... 12-0
Night games.........  4-7               ....... trailing....  0-25
vs Left starter.....  0-4               ....... tied........  2-0
vs Right starter.... 21-27              
1-Run games.........  4-4               Hit 0 home runs.....  3-21
2-Run games.........  4-5               ... 1 home run...... 10-7
5+Run games......... 13-15              ... 2+ home runs....  8-3
Extra innings.......  2-2               
Shutouts............  3-10              Opponent 0 home runs 13-9
                                        ........ 1 home run.  6-13
Scoring 0-2 runs....  0-20              ........ 2+ HRs.....  2-9
....... 3-5 runs....  6-8               
....... 6-9 runs....  8-2               Made 0 errors.......  6-5
....... 10+ runs....  7-1               .... 1 error........  9-9
                                        .... 2+ errors......  6-17
Opponent 0-2 runs... 11-2               
........ 3-5 runs... 10-7               Opp. made 0 errors..  4-13
........ 6-9 runs...  0-16              ......... 1 error...  6-9
........ 10+ runs...  0-6               ......... 2+ errors. 11-9
                                        
Scored in 1st inning 11-8               Out-hit opponent.... 14-8
Opp. scored in 1st..  4-13              Out-hit by opponent.  3-22
Scores first........ 18-9               Hits are tied.......  4-1
Opp. scores first...  3-22              

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   0-10  0-6   0-4   1-2   1-3   4-3   2-0   3-0   0-1   3-1   7-1  

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   3-0   2-1   6-1   3-2   5-4   2-1   0-5   0-3   0-4   0-4   0-6  

Record when leading after:
Inn.   1     2     3     4     5     6   
W-L  10-1  13-1  15-4  15-5  10-2  12-0  

Record when trailing after:
Inn.   1     2     3     4     5     6   
W-L   3-10  4-16  5-20  6-22  5-23  0-25 

Record when tied after:
Inn.   1     2     3     4     5     6   
W-L   8-20  4-14  1-7   0-4   0-2   2-0  

Current losing streak: 3
Longest winning streak: 6
Longest losing streak: 12

Home attendance :  11417 (  15 dates avg =    761 )
Away attendance :  12000 (  32 dates avg =    375 )
Total attendance:  23417 (  47 dates avg =    498 )



Conference statistics



2019 Nebraska Softball
Conference statistics for Nebraska (as of May 09, 2019)
( games only Sorted by Batting avg)

Record: 9-14   Home: 5-7   Away: 4-7   : 9-14   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 2 Payton Huscroft..  .500   3-0      2   1   1   0   0   0   0    1  .500   1   0   0   0  .667   0   0   0-0      0   0   0  .000 
24 Tristen Edwards..  .397  23-23    68  17  27   6   0   4  17   45  .662  12   3  16   0  .500   1   0   6-8     33  29   8  .886 
32 Alyvia Simmons...  .333  23-23    69  11  23   5   1   0  11   30  .435  18   0  10   0  .466   1   0   6-11    27   0   2  .931 
28 Ally Riley.......  .333   3-0      3   0   1   0   0   0   1    1  .333   0   0   0   0  .333   0   0   0-0      0   0   0  .000 
13 Peyton Glatter...  .315  19-18    54   7  17   4   0   1   9   24  .444   6   1  11   0  .393   0   0   1-2     13   1   1  .933 
23 Courtney Wallace.  .259  22-19    58   8  15   2   2   2   9   27  .466   4   0   7   0  .302   1   0   1-3     12  23   1  .972 
 7 Madi Unzicker....  .254  23-23    59  11  15   2   1   4  17   31  .525   8   3  23   0  .366   1   4   5-5    126   6   2  .985 
77 Samantha Owen....  .254  23-23    63   7  16   5   0   2  11   27  .429  14   1  20   1  .397   0   2   0-0     21  43   5  .928 
 1 Rylie Unzicker...  .219  21-18    32  10   7   2   0   0   1    9  .281   4   0   9   0  .306   0   1   3-3     15   0   0 1.000 
25 Lindsey Walljaspe  .217  22-22    60   4  13   4   0   1   4   20  .333   9   2  17   0  .333   1   0   2-2      2  10   0 1.000 
 0 Lexey Kneib......  .184  16-16    38   2   7   4   0   0   4   11  .289   1   0   9   0  .200   1   0   1-1     40  27   2  .971 
44 Bri Cassidy......  .182  23-23    44   5   8   1   0   0   4    9  .205   4   0   7   2  .250   0   1   1-1    115   6   1  .992 
39 Olivia Ferrell...  .143   3-2      7   2   1   0   0   1   3    4  .571   0   0   2   0  .143   0   0   0-0      1   4   0 1.000 
64 Bree Boruff......  .125  17-6     16   5   2   1   0   0   2    3  .188   0   0   2   0  .125   0   1   3-4      8   1   1  .900 
21 Sarah Yocom......  .083  15-10    12   3   1   0   0   0   0    1  .083   0   0   3   0  .083   0   0   1-1     23  18   8  .837 
33 Anni Raley.......  .000  10-0      3   3   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-1      0   0   0  .000 
17 Carson Fischer...  .000  11-1      0   3   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      6   2   1  .889 
19 Regan Mergele....  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   1  .800 

Totals..............  .262  23-23   588  99 154  36   4  15  93  243  .413  81  10 136   3  .358   6   9  30-42   442 174  33  .949 
Opponents...........  .288  23-23   611 125 176  34   5  21 116  283  .463  86  10 101   6  .381   6  14  13-15   449 155  26  .959 

LOB - Team (146), Opp (160). DPs turned - Team (9), Opp (7). IBB - Team (5), Edwards 5. 

( games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

19 Regan Mergele....  3.82   2-1     9   1   0   0/1    1  18.1  18  11  10  13  18   6   1   1   77  .234    1   1   0    0   0
25 Lindsey Walljaspe  4.31   5-6    14  10   2   0/0    0  50.1  60  40  31  23  34   9   3  11  207  .290    0   5   0    0   6
23 Courtney Wallace.  4.43   2-4    15   8   0   0/1    1  55.1  66  45  35  32  39  14   1   4  224  .295    3   3   0    5   6
39 Olivia Ferrell...  6.90   0-3     8   4   0   0/0    0  23.1  32  29  23  18  10   5   0   5  103  .311    2   1   0    1   2

Totals..............  4.70   9-14   23  23   2   1/1    2 147.1 176 125  99  86 101  34   5  21  611  .288    6  10   0    6  14
Opponents...........  3.98  14-9    23  23  11   5/0    3 149.2 154  99  85  81 136  36   4  15  588  .262    7  10   0    6   9

PB - Team (0), Opp (5). Pickoffs - Team (1), Cassidy 1. SBA/ATT - Cassidy (13-15), Wallace (6-7), Walljasper (6-7), Ferrell
(1-1). 


2019 Nebraska Softball
Conference statistics for Nebraska (as of May 09, 2019)
( games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  1 Rylie Unzicker...    15   15   0   0  1.000    0    0   0    ---    0   0  
 25 Lindsey Walljaspe    12    2  10   0  1.000    0    6   1   .857    0   0  
 39 Olivia Ferrell...     5    1   4   0  1.000    1    1   0  1.000    0   0  
 44 Bri Cassidy......   122  115   6   1   .992    1   13   2   .867    0   0  
  7 Madi Unzicker....   134  126   6   2   .985    8    0   0    ---    0   0  
 23 Courtney Wallace.    36   12  23   1   .972    0    6   1   .857    0   0  
  0 Lexey Kneib......    69   40  27   2   .971    5    0   0    ---    0   0  
 13 Peyton Glatter...    15   13   1   1   .933    0    0   0    ---    0   0  
 32 Alyvia Simmons...    29   27   0   2   .931    0    0   0    ---    0   0  
 77 Samantha Owen....    69   21  43   5   .928    2    0   0    ---    0   0  
 64 Bree Boruff......    10    8   1   1   .900    0    0   0    ---    0   0  
 17 Carson Fischer...     9    6   2   1   .889    1    0   0    ---    0   0  
 24 Tristen Edwards..    70   33  29   8   .886    3    0   0    ---    0   0  
 21 Sarah Yocom......    49   23  18   8   .837    4    0   0    ---    0   0  
 19 Regan Mergele....     5    0   4   1   .800    0    0   0    ---    0   0  
 33 Anni Raley.......     0    0   0   0   .000    0    0   0    ---    0   0  
  2 Payton Huscroft..     0    0   0   0   .000    0    0   0    ---    0   0  
 28 Ally Riley.......     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............   649  442 174  33   .949    9   13   2   .867    0   0  
 Opponents...........   630  449 155  26   .959    7   30  12   .714    5   0