One of the most storied wrestling programs in the nation, Nebraska has produced 131 All-Americans in over 100 years of wrestling in Lincoln. The Huskers have also earned an impressive 104 honors since 1990, thanks in part to Bryan Snyder, James Green, Mikey Labriola and Chad Red Jr., the only three wrestlers in Husker history to capture All-America honors on four occasions.
18 Huskers have earned All-American honors three times while 15 NU grapplers are two-time honorees. Five times a Husker has claimed the Manuel Gorrarian Award at the NCAA Championships, which is awarded to the wrestler who records the most pins in the least amount of time at the event. Below are Nebraska's 122 All-American awards won, including the year and weight the wrestler claimed the honor.
National champions are in bold.
*-Gorrarian Award winner.
** Since the 2020 NCAA Wrestling Championships were canceled due to the COVID-19 pandemic, those who earned All-America honors from the NWCA in 2020 count towards the program's All-American total.
Nebraska Wrestling All-Americans
Year | Name | Weight | Place |
1942 | Newt Copple | 145 | 4th |
1949 | Herb Reese | 175 | 3rd |
1954 | Max Kitzelman | HWT | 3rd |
1958 | Dan Brand | HWT | 4th |
1962 | Harold Thompson | 147 | 3rd |
Mike Nissen | 123 | 2nd | |
1963 | Mike Nissen | 123 | 1st |
1971 | Joe George | 167 | 6th |
1981 | Al Freeman | 142 | 8th |
1982 | Johnnie Selmon | 142 | 5th |
Jim Scherr | 177 | 6th | |
Bill Scherr | 190 | 4th | |
Gary Albright* | HWT | 7th | |
1983 | Al Freeman | 142 | 2nd |
Bill Scherr | 190 | 3rd | |
Ray Oliver | 167 | 4th | |
1984 | Jim Scherr | 177 | 1st |
Bill Scherr | 190 | 1st | |
Gary Albright | HWT | 2nd | |
1986 | Gary Albright* | HWT | 3rd |
1987 | Gil Sanchez | 134 | 2nd |
1989 | Jason Kelber* | 126 | 2nd |
Scott Chenoweth | 167 | 8th | |
1990 | Jason Kelber | 126 | 2nd |
Paul Herrera | 142 | 7th | |
Scott Chenoweth | 167 | 7th | |
Corey Olson | 177 | 3rd | |
Chris Nelson | 190 | 5th | |
Joe Malecek | HWT | 7th | |
1991 | Jason Kelber | 126 | 1st |
Scott Chenoweth | 177 | 7th | |
1992 | Corey Olson | 177 | 2nd |
Chris Nelson | 190 | 6th | |
1993 | John Buxton | 118 | 8th |
Tony Purler | 126 | 1st | |
Frank Velazquez | 134 | 7th | |
Mike Eierman | 142 | 5th | |
Corey Olson | 177 | 2nd | |
Rulon Gardner | HWT | 4th | |
1994 | Scott Gonyo | 118 | 6th |
1995 | Brad Canoyer | 118 | 6th |
Steve Baer | 126 | 5th | |
Temoer Terry | 150 | 4th | |
Ryan Tobin | 190 | 8th | |
Tolly Thompson | HWT | 1st | |
1996 | Temoer Terry | 158 | 3rd |
Chad Nelson | 167 | 8th | |
Ryan Tobin | 190 | 3rd | |
Tolly Thompson | HWT | 3rd | |
1997 | Tolly Thompson* | HWT | 3rd |
1998 | Temoer Terry | 158 | 6th |
Ryan Tobin | 190 | 4th | |
1999 | Jose DeAnda | 141 | 8th |
Bryan Snyder | 157 | 4th | |
Brad Vering | 184 | 4th | |
2000 | Paul Gomez | 125 | 8th |
Todd Beckerman | 133 | 5th | |
Bryan Snyder | 157 | 5th | |
Brad Vering | 197 | 1st | |
2001 | Todd Beckerman | 133 | 4th |
Bryan Snyder | 157 | 2nd | |
Ati Conner | 174 | 8th | |
Brad Vering | 197 | 7th | |
2002 | Bryan Snyder | 157 | 2nd |
Jason Powell | 125 | 5th | |
Justin Ruiz | 197 | 5th | |
2003 | Jason Powell* | 125 | 3rd |
Justin Ruiz | 197 | 5th | |
2004 | Jason Powell | 125 | 1st |
Matt Murray | 141 | 2nd | |
Travis Shufelt | 149 | 7th | |
Jacob Klein | 165 | 7th | |
2005 | Travis Pascoe | 184 | 6th |
B.J. Padden | 197 | 5th | |
2006 | Jacob Klein | 174 | 5th |
B.J. Padden | 197 | 3rd | |
2007 | Paul Donahoe | 125 | 1st |
2008 | Paul Donahoe | 125 | 3rd |
Jordan Burroughs | 149 | 3rd | |
Stephen Dwyer | 165 | 8th | |
Brandon Browne | 174 | 4th | |
Craig Brester | 197 | 4th | |
2009 | Jordan Burroughs | 157 | 1st |
Brandon Browne | 174 | 4th | |
Vince Jones | 184 | 6th | |
Craig Brester | 197 | 2nd | |
2010 | Craig Brester | 197 | 2nd |
Stephen Dwyer | 174 |
4th |
|
2011 | Jordan Burroughs | 165 | 1st |
2012 | James Green | 157 | 7th |
Josh Ihnen | 184 | 8th | |
2013 | James Green | 157 | 7th |
Robert Kokesh | 174 | 3rd | |
2014 | James Green | 157 | 3rd |
Robert Kokesh | 174 | 4th | |
2015 | James Green | 157 | 3rd |
Robert Kokesh | 174 | 3rd | |
TJ Dudley | 184 | 8th | |
2016 | Eric Montoya | 133 | 5th |
Austin Wilson | 165 | 7th | |
TJ Dudley | 184 | 2nd | |
2017 | Eric Montoya | 133 | 6th |
Tyler Berger | 157 | 5th | |
TJ Dudley | 184 | 3rd | |
Aaron Studebaker | 197 | 5th | |
2018 | Chad Red Jr. | 141 | 7th |
Tyler Berger | 157 | 3rd | |
Taylor Venz | 184 | 4th | |
2019 | Chad Red Jr. | 141 | 8th |
Tyler Berger | 157 | 2nd | |
Isaiah White | 165 | 5th | |
Mikey Labriola | 174 | 6th | |
2020** | Ridge Lovett | 133 | |
Chad Red Jr. | 141 | ||
Collin Purinton | 149 | ||
Peyton Robb | 157 | ||
Isaiah White | 165 | ||
Mikey Labriola | 174 | ||
Taylor Venz | 184 | ||
Eric Schultz | 197 | ||
2021 | Mikey Labriola | 174 | 3rd |
Chad Red Jr. | 141 | 6th | |
2022 | Christian Lance | 285 | 8th |
Mikey Labriola | 174 | 7th | |
Ridge Lovett | 149 | 2nd | |
Peyton Robb | 157 | 4th | |
Eric Schultz | 197 | 7th | |
2023 | Liam Cronin | 125 | 5th |
Brock Hardy | 141 | 6th | |
Peyton Robb | 157 | 6th | |
Mikey Labriola | 174 | 2nd |