Every year the Nebraska coaching staff recognizes those Husker wrestlers that aren't necessarily All-Americans, but still greatly contribute to the success of the team. Below are listed the team awards for the NU wrestling team.
Most Outstanding Wrestler
Year | Wrestler | Weight |
1986 | Gary Albright | HWT |
1987 | Gil Sanchez | 134 |
1988 | Jeff Coltvet | 158 |
1989 | Jason Kelber | 126 |
1990 | Jason Kelber | 126 |
1991 | Jason Kelber | 126 |
1992 | Chris Nelson | 190 |
1993 | Tony Purler | 126 |
Corey Olson | 177 | |
1994 | Frank Velazquez | 134 |
1995 | Tolly Thompson | HWT |
1996 | Tolly Thompson | HWT |
1997 | Tolly Thompson | HWT |
1998 | Ryan Tobin | 190 |
1999 | Bryan Snyder | 157 |
2000 | Brad Vering | 197 |
2001 | Bryan Snyder | 157 |
2002 | Bryan Snyder | 157 |
2003 | Jason Powell | 125 |
2004 | Jason Powell | 125 |
2005 | B.J. Padden | 197 |
2006 | B.J. Padden | 197 |
2007 | Paul Donahoe | 125 |
2008 | Jordan Burroughs | 149 |
2009 | Jordan Burroughs | 157 |
2010 | Craig Brester | 197 |
2011 | Jordan Burroughs | 165 |
2012 | Josh Ihnen | 184 |
2013 | Robert Kokesh | 174 |
2014 | James Green | 157 |
Robert Kokesh | 174 | |
2015 | Robert Kokesh | 174 |
2016 | TJ Dudley | 184 |
2017 | TJ Dudley | 184 |
2018 | Tyler Berger | 157 |
Taylor Venz | 184 | |
2019 | Tyler Berger | 157 |
2020 | Eric Schultz | 197 |
2022 | Ridge Lovett | 149 |
Most Improved Wrestler
Year | Wrestler | Weight |
1986 | Jeff Coltvet | 158 |
1987 | Cody Olson | 177 |
1988 | Matt Rempe | 142 |
Dave Evans | 126 | |
1989 | Paul Herrera | 150 |
1990 | Todd Enger | 150 |
1991 | Todd Enger | 150 |
1992 | Tommy Robbins | 167 |
1993 | Mike Eierman | 142 |
1994 | Ryan Tobin | 177 |
1995 | Brad Canoyer | 118 |
1996 | Chad Nelson | 167 |
1997 | Charles McTorry | 177 |
1998 | Brad Vering | 177 |
1999 | Joe Henson | 149 |
2000 | Todd Beckerman | 133 |
Charles McTorry | 184 | |
2001 | Ati Conner | 174 |
2002 | Justin Ruiz | 197 |
2003 | Joey Malia | 133 |
Mitch Manstedt | HWT | |
2004 | Matt Murray | 141 |
2005 | Dominick Moyer | 141 |
2006 | Robert Sanders | 149 |
2007 | Craig Brester | 197 |
2008 | Brandon Browne | 174 |
2009 | Vince Jones | 184 |
2010 | Josh Ihnen | 184 |
2011 | Ridge Kiley | 133 |
2012 | James Green | 157 |
2013 | Austin Wilson | 165 |
2015 | Aaron Studebaker | 197 |
Eric Montoya | 133 | |
2016 | Austin Wilson | 165 |
2017 | Tyler Berger | 157 |
2018 | Chad Red Jr. | 141 |
2019 | David Jensen | 285 |
2020 | Collin Purinton | 149 |
2022 | Christian Lance | 285 |
Most Dedicated Wrestler
Year | Wrestler | Weight |
1988 | Dave Droegemueller | 134 |
1989 | Scott Chenoweth | 167 |
1990 | Chris Nelson | 190 |
1991 | Chris Nelson | 190 |
1992 | Matt Lindland | 158 |
1993 | Matt Lindland | 158 |
1994 | Scott Gonyo | 118 |
1995 | Steve Baer | 126 |
1996 | Brad Canoyer | 118 |
1997 | Brad Canoyer | 118 |
1998 | Brad Canoyer | 118 |
1999 | Jose DeAnda | 141 |
2000 | Brad Vering | 197 |
2001 | Brad Vering | 197 |
2002 | Tony Denke | 164/174 |
2003 | Justin Ruiz | 197 |
2004 | Jacob Klein | 165 |
2005 | Jacob Klein | 165 |
2006 | Jacob Klein | 174 |
2007 | Dominick Moyer | 141 |
2008 | Stephen Dwyer | 165 |
2009 | Craig Brester | 197 |
Jordan Burroughs | 157 | |
2010 | Stephen Dwyer | 174 |
2011 | Ross Grande | 149 |
2012 | Robert Kokesh | 165 |
2013 | Jake Sueflohn | 149 |
2014 | Tim Lambert | 125 |
Redshirt of the Year
Year | Wrestler | Weight |
1986 | Tom Busler | 177 |
1987 | Scott Chenoweth | 167 |
1988 | Shane Snyder | 158 |
1989 | Joe Malecek | HWT |
1990 | Dave Pope | 150 |
1991 | Paul Collier | 134 |
1992 | Chad Nelson | 167 |
1993 | Tolly Thompson | HWT |
1994 | Darin Giese | 118 |
1995 | Chris Steele | 150 |
1996 | Travis Slaba | 134 |
1997 | Abe Boomer | HWT |
1998 | Bryan Snyder | 150 |
1999 | Justin Ruiz | 197 |
2000 | Jason Powell | 125 |
2001 | Travis Pascoe | 184 |
Travis Shufelt | 149 | |
2002 | Chris Nedens | 141 |
Jacob Klein | 165 | |
B.J. Padden | 184 | |
2003 | Matt Keller | 133 |
Marc Harwood | 165 | |
B.J. Wright | 157 | |
2004 | Jon May | HWT |
2005 | Paul Donahoe | 125 |
Brandon Browne | 165 | |
Chris Oliver | 157 | |
2006 | Mike Rowe | 133 |
Kenny Jordan | 133 | |
Craig Brester | 174 | |
Levi Wofford | 197 | |
Stefan Tighe | HWT | |
2007 | Matt Vacanti | 125 |
2008 | Tucker Lane | HWT |
2009 | Ross Grande | 149 |
Josh Ihnen | 184 | |
2010 | Caleb Kolb | 174 |
2011 | Robert Kokesh | 165 |
2012 | Donny Longendyke | HWT |
Cory Brester | 184 | |
2013 | Tim Lambert | 125 |
2014 | Eric Montoya | 133 |
2015 | Tyler Berger | 149 |
2016 | Kris Williams | 125 |
2017 | Eric Schultz | 197 |
2018 | Mikey Labriola | 174 |
2019 | Peyton Robb | 157 |
2020 | Kevon Davenport | 149 |
Bubba Wilson | 157 | |
2022 | Boo Dryden | 133 |
Lifter of the Year
Year | Wrestler | Weight |
2011 | Tucker Lane | HWT |
2012 | James Nakashima | 197 |
2013 | Ridge Kiley | 141 |
2015 | Collin Jensen | HWT |
2016 | TJ Dudley | 184 |
2017 | Aaron Studebaker | 197 |
2018 | Taylor Venz | 184 |
2019 | David Jensen | 285 |
2020 | Collin Purinton | 149 |
2022 | Christian Lance | 285 |
Eric Schultz | 197 |
Tough Together Award
Year | Wrestler | Weight |
2019 | Kyle Ruettiger | 149 |
Jordan Shearer | 149 | |
2020 | Kevon Davenport | 149 |
Cade Svoboda | 197 | |
2022 | Brock Hardy | 141 |
Brandy Van Tassell | 184 |
Most Courageous Award
Year | Wrestler | Weight |
2022 | Peyton Robb | 157 |