The Huskers are one of the top teams in the country and have proven it over the years at the NCAA Championships. Nebraska has recorded 23 top-10 team finishes at nationals, including eight top-five finishes. NU recorded one of its best stretches ever as a team from 1981-84, as the team finished sixth, sixth and fourth at the NCAA Championships in three successive seasons.
The Huskers have also had their share of success under current Head Coach Mark Manning. At the helm since 2000, Manning has guided Nebraska to six top-eight finishes, including fourth-place finishes in 2008 and 2009. These marks were NU's highest since a third-place showing in 1993. Below are Nebraska's top-10 finishes at the NCAA Championships and NU's team results since 1980, including the number of qualifiers and All-Americans.
Nebraska's Top 10 NCAA Finishes (22)
Year | Location | Finish |
1927-28 | Ames, Iowa | 5th |
1945-46 | Stillwater, Okla. | 10th (tie) |
1948-49 | Fort Collins, Colo. | 7th (tie) |
1961-62 | Stillwater, Okla. | 9th |
1981-82 | Ames, Iowa | 6th |
1982-83 | Oklahoma City, Okla. | 6th |
1983-84 | Meadowlands, N.J. | 4th |
1989-90 | College Park, M.D. | 5th |
1990-91 | Iowa City, Iowa | 10th |
1992-93 | Ames, Iowa | 3rd |
1994-95 | Iowa City, Iowa | 6th |
1995-96 | Minneapolis, Minn. | 5th |
1999-00 | St. Louis, Mo. | 8th |
2000-01 | Iowa City, Iowa | 8th |
2001-02 | Albany, N.Y. | 8th |
2003-04 | St. Louis, Mo. | 5th |
2007-08 | St. Louis, Mo. | 4th |
2008-09 | St. Louis, Mo. | 4th |
2014-15 | St. Louis, Mo. | 9th |
2015-16 | New York, N.Y. | 8th |
2016-17 | St. Louis, Mo. | 9th |
2017-18 | Cleveland, Ohio | 9th |
2018-19 | Pittsburgh, Pa. | 10th |
2019-20 | Minneapolis, Minn. | N/A* |
2021-22 | Detroit, Mich. | 5th |
*The 2020 NCAA Championships were canceled due to the coronavirus pandemic.
Nebraska's NCAA Team Results
(Since 1980)
Year | Finish | Points | Qualifiers | All-Americans |
1980 | 39th | 8 | 1 | None |
1981 | 32nd | 37 | 6 | One |
1982 | 6th | 40.25 | 8 | Four |
1983 | 6th | 46 | 10 | Three |
1984 | 4th | 61 | 6 | Three |
1985 | 41st | 5.5 | 4 | None |
1986 | 12th | 28.25 | 9 | One |
1987 | 14th | 24.5 | 7 | One |
1988 | 39th | 6.25 | 6 | None |
1989 | 17th | 28 | 9 | One |
1990 | 5th | 64.25 | 8 | Five |
1991 | 10th | 38 | 9 | Two |
1992 | 11th | 28 | 8 | Two |
1993 | 3rd | 79.5 | 10 | Six |
1994 | 29th | 14.5 | 8 | One |
1995 | 6th | 60 | 10 | Five |
1996 | 5th | 61 | 9 | Four |
1997 | 12th | 34.5 | 6 | One |
1998 | 21st | 28 | 7 | Two |
1999 | 15th | 37 | 7 | Three |
2000 | 8th | 46.5 | 5 | Four |
2001 | 8th | 52.5 | 6 | Four |
2002 | 8th | 54 | 6 | Three |
2003 | 13th | 40.5 | 6 | Two |
2004 | 5th | 74 | 8 | Four |
2005 | 19th | 31.5 | 7 | Two |
2006 | 16th | 40.5 | 9 | Two |
2007 | 16th | 34.5 | 6 | One |
2008 | 4th | 74 | 8 | Five |
2009 | 4th | 78.5 | 7 | Four |
2010 | 12th | 39.5 | 5 | Two |
2011 | 12th | 43.5 | 7 | One |
2012 | 21st | 28 | 8 | Two |
2013 | 13th | 38 | 7 | Two |
2014 | 11th | 43.5 | 7 | Two |
2015 | 9th | 59 | 9 | Three |
2016 | 8th | 58 | 10 | Three |
2017 | 9th | 59.5 | 7 | Four |
2018 | 9th | 47.0 | 7 | Three |
2019 | 10th | 51 | 8 | Four |
2020 | N/A | N/A | 10 | N/A* |
2021 | 12th | 38.0 | 9 | Two |
2022 | 5th | 59.5 | 8 | Five |
*The 2020 NCAA Championships were canceled due to the coronavirus pandemic.
Nebraska's Conference History
From the Missouri Valley to the Big Seven, the Big Eight, Big 12 and now Big Ten, Nebraska wrestling has always been a force to deal with in its conference. The Huskers have collected seven team championships, including their latest title in 2009, which NU captured in Lincoln.
Nebraska has captured 63 individual titles, adding 23 of those since the start of the of the Big 12 in 1997. Six Huskers have been named the Outstanding Wrestler-of-the-Meet, including Jordan Burroughs in 2008 and Craig Brester in 2009. Below are Nebraska's conference results since 1980, including Nebraska's team finish, team points and wrestlers that claimed a title that year.
*-Named Outstanding Wrestler of the Meet.
Year | Place | Points | Champions, Weight |
1980 |
6th |
11.75 |
None |
1981 |
4th |
37.00 |
Johnnie Selmon, 134* |
1982 |
4th |
54.25 |
Johnnie Selmon, 142* |
Bill Scherr, 190 |
|||
1983 |
3rd |
61.00 |
Al Freeman, 142 |
1984 |
4th |
43.00 |
Jim Scherr, 177 |
Bill Scherr, 190 |
|||
Gary Albright, HWT |
|||
1987 |
4th |
38.70 |
Cody Olson, 177 |
1989 |
4th |
39.50 |
Sonny Manley, HWT |
1990 |
2nd |
70.50 |
John Buxton, 118* |
Joe Malecek, HWT |
|||
1991 |
3rd |
63.50 |
Jason Kelber, 126* |
1992 |
3rd |
52.00 |
Chris Nelson, 190 |
1993 |
1st |
86.00 |
Tony Purler, 126 |
Frank Velazquez, 134 |
|||
Matt Lindland, 158 |
|||
1994 |
3rd |
57.00 |
Frank Velazquez, 134 |
1995 |
1st |
83.50 |
Steve Baer, 126 |
Temoer Terry, 150 |
|||
Jason Kraft, 158 |
|||
Tolly Thompson, HWT |
|||
1996 |
2nd |
64.00 |
Temoer Terry, 158 |
Tolly Thompson, HWT |
|||
1997 |
4th |
41.50 |
Tolly Thompson, HWT |
1998 |
3rd |
54.00 |
Ryan Tobin, 190 |
Brad Vering, 177 |
|||
1999 |
4th |
57.50 |
Bryan Snyder, 157 |
2000 |
4th |
49.50 |
Bryan Snyder, 157 |
2001 |
4th |
50.00 |
Jason Powell, 125 |
Bryan Snyder, 157 |
|||
2002 | 4th | 32.50 | Bryan Snyder, 157 |
2003 | 4th | 39.50 | None |
2004 | 2nd | 55.50 | None |
2005 | 3rd | 47.50 | B.J. Padden, 197 |
2006 | 3rd | 52.00 | B.J. Padden, 197 |
2007 | 4th | 46.00 | None |
2008 |
2nd |
62.50 |
Paul Donahoe, 125 |
Jordan Burroughs, 149* | |||
Brandon Browne, 174 | |||
2009 | 1st | 70.0 | Jordan Burroughs, 157* |
Brandon Browne, 174 | |||
Vince Jones, 184 | |||
Craig Brester, 197 | |||
2010 | 5th | 32.0 | Stephen Dwyer, 174 |
2011 | 4th | 46.5 | David Klingsheim, 125 |
Jordan Burroughs, 165 | |||
2012 | 8th | 65 | None |
2013 | 7th | 61 | None |
2014 | 5th | 79 | James Green, 157 |
Robert Kokesh, 174 | |||
2015 | 7th | 85.5 | Robert Kokesh, 174 |
2016 | 4th | 117 | None |
2017 | 4th | 102.5 | None |
2018 | 5th | 72.5 | None |
2019 | 5th | 96.5 | None |
2020 | 2nd | 132 | None |
2021 | 3rd | 105.5 | None |
2022 | 7th | 75.5 | None |
Also, check out the year-by-year results of the Husker Team Awards by clicking here.