Men's Gymnastics 1979-80 Roster
Season
View
Men's Gymnastics Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Still Rings | 5-8 | 130 lbs | Junior | Shokie, Ill. | Niles East | |||
- | Pommel Horse | 5-8 | 135 lbs | Redshirt | Elmhurst, Ill. | York | |||
- | All-Around | 5-11 | 150 lbs | Freshman | Omaha, Neb. | South | |||
- | Floor Exercise, Vault | 5-6 | 150 lbs | Freshman | Beatrice, Neb. | Beatrice | |||
- | All-Around | 5-6 | 132 lbs | Junior | Omaha, Neb. | South | |||
- | Still Rings | 5-8 | 155 lbs | Senior | Omaha, Neb. | ||||
- | Floor Exercise, Vault | 5-6 | 155 lbs | Sophomore | Amarillo, Texas | Amarillo | |||
- | All-Around | 5-5 | 135 lbs | Sophomore | Omaha, NE | ||||
- | Pommel Horse | 5-9 | 147 lbs | Freshman | Colorado Springs, Colo. | Palmer | |||
- | Floor, Vault, High Bar | 5-10 | 146 lbs | Junior | Lincoln, Neb. | Southeast | |||
- | All-Around | 5-2 | 111 lbs | Freshman | Colorado Springs, Colo. | Wasson | |||
- | Pommel Horse | 5-6 | 112 lbs | Freshman | Colorado Springs, Colo. | Palmer | |||
- | Pommel Horse | 5-8 | 145 lbs | Freshman | Papillion, Neb. | Papillion | |||
- | All-Around | 5-5 | 108 lbs | Senior | La Grange Park, Ill. | Lyons Township | |||
- | Floor, Bars, High Bar | 5-7 | 142 lbs | Sophomore | Lakewood, Colo. | Bear Creek |
Men's Gymnastics Coaching Staff
Name | Title |
---|---|
Head Coach |